| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | 20210420 | 6.0.6.653 | |
| Baidu | 20190318 | 1.0.0.2 | |
| Alibaba | 20190527 | 0.3.0.5 | |
| Avast | 20210420 | 21.1.5827.0 | |
| Kingsoft | 20210420 | 2017.9.26.565 | |
| Tencent | 20210420 | 1.0.0.1 | |
| CrowdStrike | win/malicious_confidence_100% (D) | 20210203 | 1.0 |
| packer | UPX 2.90 [LZMA] -> Markus Oberhumer, Laszlo Molnar & John Reiser |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\Local State |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\Default\Cookies-journal |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\Default\Cookies |
| entropy | 7.908837564475106 | section | {'size_of_data': '0x0002b600', 'virtual_address': '0x0002c000', 'entropy': 7.908837564475106, 'name': 'UPX1', 'virtual_size': '0x0002c000'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.9480874316939891 | description | Overall entropy of this PE file is high | |||||||||||
| section | UPX0 | description | Section name indicates UPX | ||||||
| section | UPX1 | description | Section name indicates UPX | ||||||
| host | 172.217.24.14 | |||
| host | 203.208.40.34 | |||
| Bkav | W32.AIDetect.malware1 |
| AegisLab | Trojan.Win32.Generic.4!c |
| BitDefender | Trojan.GenericKD.36593515 |
| Cybereason | malicious.3d6e4f |
| Cyren | W32/PWS.VPDP-8444 |
| APEX | Malicious |
| NANO-Antivirus | Riskware.Win32.PassView.ionuuz |
| MicroWorld-eScan | Trojan.GenericKD.36593515 |
| Rising | HackTool.BrowserPassview!1.CC5C (CLOUD) |
| Ad-Aware | Trojan.GenericKD.36593515 |
| Comodo | Packed.Win32.MUPX.Gen@24tbus |
| DrWeb | Tool.PassView.1944 |
| FireEye | Trojan.GenericKD.36593515 |
| Emsisoft | Trojan.GenericKD.36593515 (B) |
| MAX | malware (ai score=85) |
| Gridinsoft | Trojan.Win32.Agent.dg |
| Arcabit | Trojan.Generic.D22E5F6B |
| GData | Trojan.GenericKD.36593515 |
| ALYac | Trojan.GenericKD.36593515 |
| Malwarebytes | RiskWare.ChromeCookiesView |
| MaxSecure | Trojan.Malware.7164915.susgen |
| CrowdStrike | win/malicious_confidence_100% (D) |
| dead_host | 172.217.24.14:443 |
| dead_host | 172.217.27.142:443 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| clients2.google.com |
CNAME clients.l.google.com
A 172.217.27.142 |
216.58.200.238 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53210 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 50002 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53380 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57756 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57874 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60384 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 61680 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts