| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | Trojan:Win32/Magania.68923fda | 20190527 | 0.3.0.5 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 |
| Baidu | 20190318 | 1.0.0.2 | |
| Tencent | Malware.Win32.Gencirc.10b44dcd | 20201229 | 1.0.0.1 |
| Kingsoft | Win32.PSWTroj.Magania.ug.(kcloud) | 20201229 | 2017.9.26.565 |
| McAfee | GenericRXGB-BC!80984298B76F | 20201229 | 6.0.6.653 |
| Avast | Win32:Malware-gen | 20201229 | 21.1.5827.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619698315.61975 WriteConsoleW |
buffer:
拒绝访问。
console_handle: 0x0000000b |
success | 1 | 0 |
| packer | Armadillo v1.71 |
| suspicious_features | POST method with no referer header | suspicious_request | POST https://update.googleapis.com/service/update2?cup2key=10:2962560965&cup2hreq=3ad5fb41c9d4f72ed4a1976adc379de83fd841f17f5c0bda899f3622093af75a | ||||||
| request | HEAD http://redirector.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe |
| request | HEAD http://r1---sn-j5o7dn7e.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?cms_redirect=yes&mh=ms&mip=202.100.214.100&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1619669294&mv=m&mvi=1&pl=23&shardbypass=yes |
| request | HEAD http://r3---sn-j5o7dn7e.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?mh=ms&mvi=3&pl=17&shardbypass=yes&redirect_counter=1&rm=sn-j5ok7e&req_id=3e597f559e22784d&cms_redirect=yes&ipbypass=yes&mip=59.50.85.19&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1619669294&mv=m |
| request | GET http://r3---sn-j5o7dn7e.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?mh=ms&mvi=3&pl=17&shardbypass=yes&redirect_counter=1&rm=sn-j5ok7e&req_id=3e597f559e22784d&cms_redirect=yes&ipbypass=yes&mip=59.50.85.19&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1619669294&mv=m |
| request | POST https://update.googleapis.com/service/update2?cup2key=10:2962560965&cup2hreq=3ad5fb41c9d4f72ed4a1976adc379de83fd841f17f5c0bda899f3622093af75a |
| request | POST https://update.googleapis.com/service/update2?cup2key=10:2962560965&cup2hreq=3ad5fb41c9d4f72ed4a1976adc379de83fd841f17f5c0bda899f3622093af75a |
| name | RT_DIALOG | language | LANG_CHINESE | offset | 0x0002d060 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x0000010e | ||||||||||||||||||
| cmdline | "C:\Windows\system32\cmd.exe" /c del C:\Users\ADMINI~1.OSK\AppData\Local\Temp\809842~1.EXE > nul |
| cmdline | C:\Windows\System32\cmd.exe /c del C:\Users\ADMINI~1.OSK\AppData\Local\Temp\809842~1.EXE > nul |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\80984298b76f7f6afc58a742bdf52264.exe |
| cmdline | "C:\Windows\system32\cmd.exe" /c del C:\Users\ADMINI~1.OSK\AppData\Local\Temp\809842~1.EXE > nul |
| cmdline | C:\Windows\System32\cmd.exe /c del C:\Users\ADMINI~1.OSK\AppData\Local\Temp\809842~1.EXE > nul |
| host | 172.217.24.14 | |||
| host | 203.208.41.65 | |||
| service_name | dazsks gmeakjwxo | service_path | C:\Windows\System32\seser.exe | ||||||
| Bkav | W32.PortigasLTG.Trojan |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | DeepScan:Generic.Mulinex.C26EE70D |
| FireEye | Generic.mg.80984298b76f7f6a |
| ALYac | DeepScan:Generic.Mulinex.C26EE70D |
| Cylance | Unsafe |
| Zillya | Trojan.Magania.Win32.69650 |
| SUPERAntiSpyware | Worm.Magania/Variant |
| K7AntiVirus | Trojan ( 005104ad1 ) |
| Alibaba | Trojan:Win32/Magania.68923fda |
| K7GW | Trojan ( 005104ad1 ) |
| CrowdStrike | win/malicious_confidence_100% (W) |
| Arcabit | DeepScan:Generic.Mulinex.C26EE70D |
| Cyren | W32/Symmi.CI.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| APEX | Malicious |
| Paloalto | generic.ml |
| Kaspersky | Trojan-GameThief.Win32.Magania.uglq |
| BitDefender | DeepScan:Generic.Mulinex.C26EE70D |
| NANO-Antivirus | Trojan.Win32.Magania.emsaow |
| AegisLab | Trojan.Win32.Magania.tpHK |
| Tencent | Malware.Win32.Gencirc.10b44dcd |
| Ad-Aware | DeepScan:Generic.Mulinex.C26EE70D |
| TACHYON | Trojan-PWS/W32.WebGame.184320.BP |
| Sophos | Mal/Generic-S |
| Comodo | Backdoor.Win32.Farfli.CJT@7jjkro |
| F-Secure | Trojan.TR/AD.Farfli.hjqcz |
| DrWeb | BackDoor.IRC.Sdbot.34272 |
| VIPRE | Trojan.Win32.Generic!BT |
| TrendMicro | BKDR_ZEGOST.SM45 |
| McAfee-GW-Edition | GenericRXGB-BC!80984298B76F |
| Emsisoft | DeepScan:Generic.Mulinex.C26EE70D (B) |
| Ikarus | Trojan.Farfli |
| Jiangmin | Trojan.PSW.Magania.wy |
| Avira | TR/AD.Farfli.hjqcz |
| eGambit | Unsafe.AI_Score_99% |
| Antiy-AVL | Trojan/Win32.TSGeneric |
| Kingsoft | Win32.PSWTroj.Magania.ug.(kcloud) |
| Gridinsoft | Trojan.Win32.Gen.vl!s1 |
| Microsoft | VirTool:Win32/CeeInject.TD!bit |
| ZoneAlarm | Trojan-GameThief.Win32.Magania.uglq |
| GData | DeepScan:Generic.Mulinex.C26EE70D |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Trojan/Win32.Zegost.R197417 |
| Acronis | suspicious |
| McAfee | GenericRXGB-BC!80984298B76F |
| MAX | malware (ai score=100) |
| VBA32 | TrojanPSW.Magania |
| Malwarebytes | Worm.Magania |
| Panda | Trj/Genetic.gen |
| dead_host | 192.168.56.101:49191 |
| dead_host | 192.168.56.101:49202 |
| dead_host | 192.168.56.101:49211 |
| dead_host | 192.168.56.101:49193 |
| dead_host | 192.168.56.101:49207 |
| dead_host | 192.168.56.101:49208 |
| dead_host | 103.246.218.179:5207 |
| dead_host | 192.168.56.101:49194 |
| dead_host | 172.217.24.14:443 |
| dead_host | 192.168.56.101:49200 |
| dead_host | 192.168.56.101:49186 |
| dead_host | 192.168.56.101:49213 |
| dead_host | 172.217.160.110:443 |
| dead_host | 192.168.56.101:49190 |
| dead_host | 192.168.56.101:49201 |
| dead_host | 192.168.56.101:49210 |
| dead_host | 192.168.56.101:49187 |
| Ordinal | Address | Name |
|---|---|---|
| 1 | 0x401000 | Update |
No hosts contacted.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49205 | 113.108.239.194 r1---sn-j5o7dn7e.gvt1.com | 80 |
| 192.168.56.101 | 49206 | 113.108.239.196 r3---sn-j5o7dn7e.gvt1.com | 80 |
| 192.168.56.101 | 49199 | 203.208.40.34 update.googleapis.com | 443 |
| 192.168.56.101 | 49204 | 203.208.41.33 redirector.gvt1.com | 80 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 50002 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50568 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51808 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 54260 | 114.114.114.114 | 53 |
| 192.168.56.101 | 54991 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 57236 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60088 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60123 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60221 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 51378 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53210 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53237 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56743 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 58367 | 224.0.0.252 | 5355 |
| URI | Data |
|---|---|
| http://redirector.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe | HEAD /edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe HTTP/1.1 Connection: Keep-Alive Accept: */* Accept-Encoding: identity User-Agent: Microsoft BITS/7.5 X-Old-UID: cnt=0 X-Last-HR: 0x0 X-Last-HTTP-Status-Code: 0 X-Retry-Count: 0 X-HTTP-Attempts: 1 Host: redirector.gvt1.com |
| http://r3---sn-j5o7dn7e.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?mh=ms&mvi=3&pl=17&shardbypass=yes&redirect_counter=1&rm=sn-j5ok7e&req_id=3e597f559e22784d&cms_redirect=yes&ipbypass=yes&mip=59.50.85.19&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1619669294&mv=m | HEAD /edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?mh=ms&mvi=3&pl=17&shardbypass=yes&redirect_counter=1&rm=sn-j5ok7e&req_id=3e597f559e22784d&cms_redirect=yes&ipbypass=yes&mip=59.50.85.19&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1619669294&mv=m HTTP/1.1 Connection: Keep-Alive Accept: */* Accept-Encoding: identity User-Agent: Microsoft BITS/7.5 X-Old-UID: cnt=0 X-Last-HR: 0x0 X-Last-HTTP-Status-Code: 0 X-Retry-Count: 0 X-HTTP-Attempts: 1 Host: r3---sn-j5o7dn7e.gvt1.com |
| http://r1---sn-j5o7dn7e.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?cms_redirect=yes&mh=ms&mip=202.100.214.100&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1619669294&mv=m&mvi=1&pl=23&shardbypass=yes | HEAD /edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?cms_redirect=yes&mh=ms&mip=202.100.214.100&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1619669294&mv=m&mvi=1&pl=23&shardbypass=yes HTTP/1.1 Connection: Keep-Alive Accept: */* Accept-Encoding: identity User-Agent: Microsoft BITS/7.5 X-Old-UID: cnt=0 X-Last-HR: 0x0 X-Last-HTTP-Status-Code: 0 X-Retry-Count: 0 X-HTTP-Attempts: 1 Host: r1---sn-j5o7dn7e.gvt1.com |
| http://r3---sn-j5o7dn7e.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?mh=ms&mvi=3&pl=17&shardbypass=yes&redirect_counter=1&rm=sn-j5ok7e&req_id=3e597f559e22784d&cms_redirect=yes&ipbypass=yes&mip=59.50.85.19&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1619669294&mv=m | GET /edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?mh=ms&mvi=3&pl=17&shardbypass=yes&redirect_counter=1&rm=sn-j5ok7e&req_id=3e597f559e22784d&cms_redirect=yes&ipbypass=yes&mip=59.50.85.19&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1619669294&mv=m HTTP/1.1 Connection: Keep-Alive Accept: */* Accept-Encoding: identity If-Unmodified-Since: Tue, 13 Apr 2021 03:03:58 GMT Range: bytes=0-7090 User-Agent: Microsoft BITS/7.5 X-Old-UID: cnt=0 X-Last-HR: 0x0 X-Last-HTTP-Status-Code: 0 X-Retry-Count: 0 X-HTTP-Attempts: 1 Host: r3---sn-j5o7dn7e.gvt1.com |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts