pdb_path | e:\project\sogouime\branch\PinyinDev_R_8_1_NK\Bin\SogouPdb\SogouInput\userNetSchedule.pdb |
name | RT_ICON | language | LANG_CHINESE | offset | 0x00216758 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000368 | ||||||||||||||||||
name | RT_ICON | language | LANG_CHINESE | offset | 0x00216758 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000368 | ||||||||||||||||||
name | RT_ICON | language | LANG_CHINESE | offset | 0x00216758 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000368 | ||||||||||||||||||
name | RT_ICON | language | LANG_CHINESE | offset | 0x00216758 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000368 | ||||||||||||||||||
name | RT_ICON | language | LANG_CHINESE | offset | 0x00216758 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000368 | ||||||||||||||||||
name | RT_ICON | language | LANG_CHINESE | offset | 0x00216758 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000368 | ||||||||||||||||||
name | RT_ICON | language | LANG_CHINESE | offset | 0x00216758 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000368 | ||||||||||||||||||
name | RT_ICON | language | LANG_CHINESE | offset | 0x00216758 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000368 | ||||||||||||||||||
name | RT_GROUP_ICON | language | LANG_CHINESE | offset | 0x00216ac0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000076 | ||||||||||||||||||
name | RT_VERSION | language | LANG_CHINESE | offset | 0x00216b38 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x0000032c |
host | 172.217.24.14 |
No hosts contacted.
Name | Response | Post-Analysis Lookup |
---|---|---|
time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
teredo.ipv6.microsoft.com |
No TCP connections recorded.
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 49713 | 114.114.114.114 | 53 |
192.168.56.101 | 50002 | 114.114.114.114 | 53 |
192.168.56.101 | 53657 | 114.114.114.114 | 53 |
192.168.56.101 | 60384 | 114.114.114.114 | 53 |
192.168.56.101 | 62318 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 138 | 192.168.56.255 | 138 |
192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
192.168.56.101 | 57756 | 224.0.0.252 | 5355 |
192.168.56.101 | 57874 | 224.0.0.252 | 5355 |
192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
192.168.56.101 | 51813 | 239.255.255.250 | 1900 |
192.168.56.101 | 53658 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts