查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
---|---|---|---|
Baidu | 20190318 | 1.0.0.2 | |
Alibaba | TrojanDownloader:Win32/NetWire.e0bad911 | 20190527 | 0.3.0.5 |
Kingsoft | 20201228 | 2017.9.26.565 | |
McAfee | Artemis!84DB618FF4B4 | 20201228 | 6.0.6.653 |
Tencent | 20201228 | 1.0.0.1 | |
Avast | Win32:DangerousSig [Trj] | 20201228 | 21.1.5827.0 |
CrowdStrike | 20190702 | 1.0 |
suspicious_features | POST method with no referer header | suspicious_request | POST https://update.googleapis.com/service/update2?cup2key=10:1085500713&cup2hreq=bd3fe7882ecb4c34a102162c46b553475de1ef0de07d2d6ae1aa9c3afd8cbbec |
request | HEAD http://redirector.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe |
request | POST https://update.googleapis.com/service/update2?cup2key=10:1085500713&cup2hreq=bd3fe7882ecb4c34a102162c46b553475de1ef0de07d2d6ae1aa9c3afd8cbbec |
request | POST https://update.googleapis.com/service/update2?cup2key=10:1085500713&cup2hreq=bd3fe7882ecb4c34a102162c46b553475de1ef0de07d2d6ae1aa9c3afd8cbbec |
Time & API | Arguments | Status | Return | Repeated |
---|---|---|---|---|
1620973843.247188 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
cmdline | C:\Windows\System32\ipconfig.exe |
host | 172.217.24.14 |
dead_host | 199.96.62.17:443 |
Elastic | malicious (high confidence) |
MicroWorld-eScan | Trojan.PWS.ZOL |
ALYac | Backdoor.RAT.Parallax |
Cylance | Unsafe |
VIPRE | Trojan.Win32.Generic!BT |
AegisLab | Trojan.Win32.NetWire.4!c |
K7AntiVirus | Trojan ( 0056dcd01 ) |
BitDefender | Trojan.PWS.ZOL |
K7GW | Trojan ( 0056dcd01 ) |
Cybereason | malicious.ff4b48 |
Arcabit | Trojan.PWS.ZOL |
Symantec | ML.Attribute.HighConfidence |
Paloalto | generic.ml |
Kaspersky | Trojan.Win32.NetWire.jqy |
Alibaba | TrojanDownloader:Win32/NetWire.e0bad911 |
NANO-Antivirus | Trojan.Win32.NetWire.hwhxml |
Ad-Aware | Trojan.PWS.ZOL |
Emsisoft | MalCert.A (A) |
Comodo | Malware@#30q9bfbbx35y4 |
F-Secure | Trojan.TR/NetWire.lnspa |
DrWeb | BackDoor.Rat.288 |
TrendMicro | Backdoor.Win32.PARALLAX.AA |
McAfee-GW-Edition | Artemis!Trojan |
Sophos | Mal/Generic-S |
Jiangmin | Trojan.NetWire.vg |
Webroot | W32.Trojan.GenKD |
Avira | TR/NetWire.lnspa |
Antiy-AVL | Trojan[Backdoor]/Win32.Xaparo |
Gridinsoft | Trojan.Win32.Gen.oa |
Microsoft | Trojan:Win32/Ymacco.AAC2 |
ZoneAlarm | Trojan.Win32.NetWire.jqy |
GData | Trojan.PWS.ZOL |
Cynet | Malicious (score: 85) |
AhnLab-V3 | Trojan/Win32.Injector.C4179959 |
McAfee | Artemis!84DB618FF4B4 |
MAX | malware (ai score=81) |
Malwarebytes | Trojan.Downloader |
Panda | Trj/CI.A |
ESET-NOD32 | Win32/TrojanDownloader.Rugmi.FAH |
TrendMicro-HouseCall | Backdoor.Win32.PARALLAX.AA |
Fortinet | W32/Rugmi.FAH!tr.dldr |
AVG | Win32:DangerousSig [Trj] |
Avast | Win32:DangerousSig [Trj] |
Qihoo-360 | Generic/Trojan.535 |
Ordinal | Address | Name |
---|---|---|
3 | 0x403c1c | @@Fouri@Finalize |
2 | 0x403c0c | @@Fouri@Initialize |
4 | 0x4659b0 | TMethodImplementationIntercept |
6 | 0x6e62fc | _Form1 |
1 | 0x4021b7 | __GetExceptDLLinfo |
5 | 0x6cf0ac | ___CPPdebugHook |
No hosts contacted.
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 49190 | 203.208.41.65 redirector.gvt1.com | 80 |
192.168.56.101 | 49188 | 203.208.41.66 update.googleapis.com | 443 |
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 50002 | 114.114.114.114 | 53 |
192.168.56.101 | 53210 | 114.114.114.114 | 53 |
192.168.56.101 | 53237 | 114.114.114.114 | 53 |
192.168.56.101 | 54991 | 114.114.114.114 | 53 |
192.168.56.101 | 57756 | 114.114.114.114 | 53 |
192.168.56.101 | 58070 | 114.114.114.114 | 53 |
192.168.56.101 | 58367 | 114.114.114.114 | 53 |
192.168.56.101 | 60911 | 114.114.114.114 | 53 |
192.168.56.101 | 62318 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 138 | 192.168.56.255 | 138 |
192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
192.168.56.101 | 53380 | 224.0.0.252 | 5355 |
192.168.56.101 | 53500 | 224.0.0.252 | 5355 |
192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
192.168.56.101 | 54260 | 224.0.0.252 | 5355 |
192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
URI | Data |
---|---|
http://redirector.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe | HEAD /edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe HTTP/1.1 Connection: Keep-Alive Accept: */* Accept-Encoding: identity User-Agent: Microsoft BITS/7.5 X-Old-UID: cnt=0 X-Last-HR: 0x0 X-Last-HTTP-Status-Code: 0 X-Retry-Count: 0 X-HTTP-Attempts: 1 Host: redirector.gvt1.com |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts