查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
---|---|---|---|
CrowdStrike | win/malicious_confidence_60% (W) | 20190702 | 1.0 |
Alibaba | Trojan:Win32/CoinMiner.ali1002002 | 20190527 | 0.3.0.5 |
Baidu | 20190318 | 1.0.0.2 | |
Avast | Script:SNH-gen [Trj] | 20200727 | 18.4.3895.0 |
Kingsoft | 20200728 | 2013.8.14.323 | |
McAfee | RDN/Generic.grp | 20200728 | 6.0.6.653 |
Tencent | Script.Trojan.Miner.Dzth | 20200728 | 1.0.0.1 |
Time & API | Arguments | Status | Return | Repeated |
---|---|---|---|---|
1620946672.95687 Process32NextW |
process_name:
inject-x86.exe
snapshot_handle: 0x00000114 process_identifier: 1036 |
success | 1 | 0 |
host | 172.217.24.14 |
Bkav | W32.AIDetectVM.malware1 |
MicroWorld-eScan | Trojan.GenericKD.42992095 |
FireEye | Generic.mg.88312cc03315776e |
Qihoo-360 | Generic/Trojan.Script.11b |
ALYac | Trojan.GenericKD.42992095 |
Cylance | Unsafe |
Sangfor | Malware |
CrowdStrike | win/malicious_confidence_60% (W) |
Alibaba | Trojan:Win32/CoinMiner.ali1002002 |
K7GW | Trojan ( 0052b0101 ) |
K7AntiVirus | Trojan ( 0052b0101 ) |
Arcabit | Trojan.Generic.D29001DF |
Symantec | Trojan.Gen.MBT |
APEX | Malicious |
Avast | Script:SNH-gen [Trj] |
Kaspersky | HEUR:Trojan.Script.Miner.gen |
BitDefender | Trojan.GenericKD.42992095 |
NANO-Antivirus | Trojan.Win32.CoinMiner.hfehec |
Paloalto | generic.ml |
Ad-Aware | Trojan.GenericKD.42992095 |
Emsisoft | Trojan.GenericKD.42992095 (B) |
Comodo | Malware@#v72tbsihj7pw |
F-Secure | Heuristic.HEUR/AGEN.1100166 |
Invincea | heuristic |
Sophos | Mal/Generic-S |
Avira | HEUR/AGEN.1100166 |
Microsoft | Trojan:Win32/Occamy.CE5 |
AegisLab | Hacktool.Win32.Gamehack.3!e |
ZoneAlarm | HEUR:Trojan.Script.Miner.gen |
GData | Trojan.GenericKD.42992095 |
Cynet | Malicious (score: 100) |
McAfee | RDN/Generic.grp |
MAX | malware (ai score=89) |
VBA32 | Trojan.Script |
ESET-NOD32 | Win32/CoinMiner.BGD |
Tencent | Script.Trojan.Miner.Dzth |
Ikarus | Trojan.Win32.CoinMiner |
eGambit | Unsafe.AI_Score_77% |
Fortinet | Riskware/Script |
BitDefenderTheta | AI:Packer.EC1F9E5A17 |
AVG | Script:SNH-gen [Trj] |
Cybereason | malicious.17d9ad |
Panda | Trj/CI.A |
No hosts contacted.
Name | Response | Post-Analysis Lookup |
---|---|---|
time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
teredo.ipv6.microsoft.com |
No TCP connections recorded.
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 50002 | 114.114.114.114 | 53 |
192.168.56.101 | 57756 | 114.114.114.114 | 53 |
192.168.56.101 | 57874 | 114.114.114.114 | 53 |
192.168.56.101 | 58367 | 114.114.114.114 | 53 |
192.168.56.101 | 62318 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 138 | 192.168.56.255 | 138 |
192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
192.168.56.101 | 53237 | 224.0.0.252 | 5355 |
192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
192.168.56.101 | 50003 | 239.255.255.250 | 3702 |
192.168.56.101 | 51966 | 239.255.255.250 | 1900 |
192.168.56.101 | 57757 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts