| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | RDN/Generic.hbg | 20200526 | 6.0.6.653 |
| Alibaba | TrojanPSW:MSIL/AgentTesla.4d321c43 | 20190527 | 0.3.0.5 |
| Tencent | Msil.Trojan-qqpass.Qqrob.Eana | 20200526 | 1.0.0.1 |
| Baidu | 20190318 | 1.0.0.2 | |
| Kingsoft | 20200526 | 2013.8.14.323 | |
| Avast | Win32:PWSX-gen [Trj] | 20200526 | 18.4.3895.0 |
| CrowdStrike | win/malicious_confidence_80% (W) | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619686135.520543 IsDebuggerPresent |
failed | 0 | 0 | |
|
1619686135.520543 IsDebuggerPresent |
failed | 0 | 0 | |
|
1619686136.786543 IsDebuggerPresent |
failed | 0 | 0 |
| entropy | 7.74607098342956 | section | {'size_of_data': '0x00052600', 'virtual_address': '0x00002000', 'entropy': 7.74607098342956, 'name': '.text', 'virtual_size': '0x00052474'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.9939668174962293 | description | Overall entropy of this PE file is high | |||||||||||
| host | 172.217.24.14 | |||
| DrWeb | Trojan.PackedNET.300 |
| MicroWorld-eScan | Trojan.GenericKD.33823531 |
| FireEye | Generic.mg.8a32d550ae003277 |
| McAfee | RDN/Generic.hbg |
| Cylance | Unsafe |
| Sangfor | Malware |
| K7AntiVirus | Trojan ( 005669611 ) |
| Alibaba | TrojanPSW:MSIL/AgentTesla.4d321c43 |
| K7GW | Trojan ( 005669611 ) |
| Cybereason | malicious.db3677 |
| Arcabit | Trojan.Generic.D2041B2B |
| Invincea | heuristic |
| BitDefenderTheta | Gen:NN.ZemsilF.34122.um0@a83HfUm |
| Cyren | W32/MSIL_Troj.VE.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| ESET-NOD32 | a variant of MSIL/Kryptik.VWB |
| TrendMicro-HouseCall | Trojan.MSIL.WACATAC.THEACBO |
| Paloalto | generic.ml |
| Kaspersky | HEUR:Trojan-PSW.MSIL.Agensla.gen |
| BitDefender | Trojan.GenericKD.33823531 |
| AegisLab | Trojan.Multi.Generic.4!c |
| Tencent | Msil.Trojan-qqpass.Qqrob.Eana |
| Ad-Aware | Trojan.GenericKD.33823531 |
| Emsisoft | Trojan.Crypt (A) |
| Comodo | Malware@#23rmmzpq5axkh |
| F-Secure | Trojan.TR/AD.AgentTesla.lfcay |
| TrendMicro | Trojan.MSIL.WACATAC.THEACBO |
| McAfee-GW-Edition | BehavesLike.Win32.Generic.fc |
| Sophos | Mal/Generic-S |
| Ikarus | Trojan-Spy.Agent |
| F-Prot | W32/MSIL_Troj.VE.gen!Eldorado |
| MaxSecure | Trojan.Malware.300983.susgen |
| Avira | TR/AD.AgentTesla.lfcay |
| MAX | malware (ai score=85) |
| Microsoft | Trojan:MSIL/AgentTesla.MWS!MTB |
| Endgame | malicious (high confidence) |
| ViRobot | Trojan.Win32.S.Agent.339968.ZX |
| ZoneAlarm | HEUR:Trojan-PSW.MSIL.Agensla.gen |
| GData | Trojan.GenericKD.33823531 |
| AhnLab-V3 | Trojan/Win32.Inject.R336239 |
| VBA32 | TScope.Trojan.MSIL |
| ALYac | Spyware.AgentTesla |
| Malwarebytes | Spyware.LokiBot |
| Panda | Trj/GdSda.A |
| APEX | Malicious |
| Rising | Trojan.Kryptik!8.8 (CLOUD) |
| Yandex | Trojan.Igent.bTIC8W.8 |
| SentinelOne | DFI - Malicious PE |
| eGambit | Unsafe.AI_Score_72% |
| Fortinet | MSIL/GenKryptik.EKRF!tr |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 50537 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts