Time & API | Arguments | Status | Return | Repeated |
---|---|---|---|---|
1620846601.176874 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
1620846616.707874 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
section | .itext |
section | .didata |
file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\Microsoft\Windows\Start Menu\Firemin.lnk |
file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\Microsoft\Windows\Start Menu\Firemin.lnk |
file | C:\Users\Public\Desktop\Google Chrome.lnk |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-4EM9L.tmp\8c1aa07d05978df6964b0ae7d0745dcc.tmp |
host | 172.217.24.14 |
dead_host | 172.217.24.14:443 |
dead_host | 172.217.160.110:443 |
dead_host | 216.58.200.46:443 |
Ordinal | Address | Name |
---|---|---|
3 | 0x454058 | TMethodImplementationIntercept |
2 | 0x40d0a0 | __dbk_fcall_wrapper |
1 | 0x4be63c | dbkFCallWrapperAddr |
No hosts contacted.
Name | Response | Post-Analysis Lookup |
---|---|---|
dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
clients2.google.com |
A 216.58.200.46
CNAME clients.l.google.com A 172.217.160.110 |
142.250.66.110 |
dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
teredo.ipv6.microsoft.com |
No TCP connections recorded.
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 49235 | 114.114.114.114 | 53 |
192.168.56.101 | 51808 | 114.114.114.114 | 53 |
192.168.56.101 | 53380 | 114.114.114.114 | 53 |
192.168.56.101 | 55368 | 114.114.114.114 | 53 |
192.168.56.101 | 56539 | 114.114.114.114 | 53 |
192.168.56.101 | 63429 | 114.114.114.114 | 53 |
192.168.56.101 | 65004 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 138 | 192.168.56.255 | 138 |
192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
192.168.56.101 | 49713 | 224.0.0.252 | 5355 |
192.168.56.101 | 50568 | 224.0.0.252 | 5355 |
192.168.56.101 | 51378 | 224.0.0.252 | 5355 |
192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
192.168.56.101 | 53237 | 224.0.0.252 | 5355 |
192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
192.168.56.101 | 57236 | 224.0.0.252 | 5355 |
192.168.56.101 | 58367 | 224.0.0.252 | 5355 |
192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
192.168.56.101 | 62318 | 224.0.0.252 | 5355 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts