| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | Artemis!8DF974CD82EC | 20201027 | 6.0.6.653 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 |
| Baidu | 20190318 | 1.0.0.2 | |
| Alibaba | Trojan:Win32/KeyLogger.d68a9be7 | 20190527 | 0.3.0.5 |
| Kingsoft | 20201027 | 2013.8.14.323 | |
| Tencent | Win32.Trojan.Nymeria.Egez | 20201027 | 1.0.0.1 |
| Avast | 20201028 | 18.4.3895.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619686135.0644 IsDebuggerPresent |
failed | 0 | 0 | |
|
1619686135.0804 IsDebuggerPresent |
failed | 0 | 0 |
| suspicious_features | POST method with no referer header | suspicious_request | POST https://update.googleapis.com/service/update2?cup2key=10:2458287442&cup2hreq=b4f0a418ce1b2f7aaf6092a687cc4f1b6edbf92a0d498f44f83878b9fe6d3ff4 | ||||||
| request | HEAD http://redirector.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe |
| request | HEAD http://r1---sn-j5o7dn7e.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?cms_redirect=yes&mh=ms&mip=202.100.214.100&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1619677454&mv=m&mvi=1&pl=23&shardbypass=yes |
| request | HEAD http://r3---sn-j5o7dn7e.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?mh=ms&mvi=3&pl=17&shardbypass=yes&redirect_counter=1&rm=sn-j5ok7e&req_id=8e59dfc73aeecafb&cms_redirect=yes&ipbypass=yes&mip=59.50.85.19&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1619677454&mv=m |
| request | POST https://update.googleapis.com/service/update2?cup2key=10:2458287442&cup2hreq=b4f0a418ce1b2f7aaf6092a687cc4f1b6edbf92a0d498f44f83878b9fe6d3ff4 |
| request | POST https://update.googleapis.com/service/update2?cup2key=10:2458287442&cup2hreq=b4f0a418ce1b2f7aaf6092a687cc4f1b6edbf92a0d498f44f83878b9fe6d3ff4 |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\IOBYQB.vbs |
| file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\Microsoft\Windows\Start Menu\Programs\Startup\IOBYQB.pif |
| file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\Windata\AXHOGH.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\Microsoft\Windows\Start Menu\Programs\Startup\IOBYQB.lnk |
| process | wscript.exe |
| host | 172.217.24.14 | |||
| host | 46.243.136.238 | |||
| reg_key | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Run\IOBYQB | reg_value | "C:\Users\Administrator.Oskar-PC\AppData\Roaming\Windata\AXHOGH.exe" | ||||||
| file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\Microsoft\Windows\Start Menu\Programs\Startup\IOBYQB.pif | ||||||||
| wmi | Select * from AntiVirusProduct |
| wmi | Select * from Win32_Process where name like '8df974cd82ec27ce7638acccc66fd3a5.exe' |
| file | C:\Windows\SysWOW64\wscript.exe |
| Bkav | W32.AIDetectVM.malware1 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | AIT:Trojan.Nymeria.219 |
| FireEye | Generic.mg.8df974cd82ec27ce |
| CAT-QuickHeal | Trojan.Script |
| McAfee | Artemis!8DF974CD82EC |
| Cylance | Unsafe |
| VIPRE | Trojan.Win32.Generic!BT |
| AegisLab | Trojan.Script.Generic.4!c |
| Sangfor | Malware |
| K7AntiVirus | Trojan ( 00479c481 ) |
| BitDefender | AIT:Trojan.Nymeria.219 |
| K7GW | Trojan ( 00479c481 ) |
| CrowdStrike | win/malicious_confidence_100% (W) |
| Cyren | W32/Trojan.HGDI-3552 |
| Symantec | Trojan.Gen.MBT |
| APEX | Malicious |
| Paloalto | generic.ml |
| ClamAV | Txt.Malware.LodaRAT-9769386-0 |
| Alibaba | Trojan:Win32/KeyLogger.d68a9be7 |
| NANO-Antivirus | Trojan.Win32.Autoit.hsfkkv |
| Rising | Trojan.Agent/Autoit!1.BC29 (CLASSIC) |
| Ad-Aware | AIT:Trojan.Nymeria.219 |
| Emsisoft | AIT:Trojan.Nymeria.219 (B) |
| Comodo | Malware@#2a8vvs1blgwc2 |
| F-Secure | Heuristic.HEUR/AGEN.1110309 |
| DrWeb | Trojan.MulDrop13.45468 |
| Zillya | Trojan.Nymeria.Script.14 |
| Invincea | Mal/Generic-R + Troj/AutoIt-DCJ |
| McAfee-GW-Edition | BehavesLike.Win32.Dropper.tc |
| Sophos | Troj/AutoIt-DCJ |
| GData | AIT:Trojan.Nymeria.219 (2x) |
| Avira | HEUR/AGEN.1110309 |
| MAX | malware (ai score=84) |
| Arcabit | AIT:Trojan.Nymeria.219 |
| ZoneAlarm | HEUR:Trojan.Script.Generic |
| Microsoft | Trojan:Win32/Ymacco.AA6C |
| Cynet | Malicious (score: 100) |
| BitDefenderTheta | AI:Packer.0B6B4C6716 |
| ALYac | AIT:Trojan.Nymeria.219 |
| VBA32 | Trojan-Downloader.Autoit.gen |
| Malwarebytes | Trojan.Dropper |
| Panda | Trj/CI.A |
| ESET-NOD32 | a variant of Win32/Autoit.DB |
| Tencent | Win32.Trojan.Nymeria.Egez |
| Ikarus | Trojan.Autoit |
| eGambit | Unsafe.AI_Score_84% |
| Fortinet | AutoIt/Agent.DB!tr |
| Webroot | W32.Trojan.Nymeria |
| AVG | AutoIt:KeyLogger-U [Trj] |
| dead_host | 216.58.200.238:443 |
| dead_host | 46.243.136.238:4000 |
No hosts contacted.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49185 | 113.108.239.194 r1---sn-j5o7dn7e.gvt1.com | 80 |
| 192.168.56.101 | 49186 | 113.108.239.196 r3---sn-j5o7dn7e.gvt1.com | 80 |
| 192.168.56.101 | 49183 | 203.208.40.34 update.googleapis.com | 443 |
| 192.168.56.101 | 49184 | 203.208.41.65 redirector.gvt1.com | 80 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49713 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50002 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53237 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53657 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60384 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57874 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 61680 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62318 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| URI | Data |
|---|---|
| http://redirector.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe | HEAD /edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe HTTP/1.1 Connection: Keep-Alive Accept: */* Accept-Encoding: identity User-Agent: Microsoft BITS/7.5 X-Old-UID: cnt=0 X-Last-HR: 0x0 X-Last-HTTP-Status-Code: 0 X-Retry-Count: 0 X-HTTP-Attempts: 1 Host: redirector.gvt1.com |
| http://r3---sn-j5o7dn7e.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?mh=ms&mvi=3&pl=17&shardbypass=yes&redirect_counter=1&rm=sn-j5ok7e&req_id=8e59dfc73aeecafb&cms_redirect=yes&ipbypass=yes&mip=59.50.85.19&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1619677454&mv=m | HEAD /edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?mh=ms&mvi=3&pl=17&shardbypass=yes&redirect_counter=1&rm=sn-j5ok7e&req_id=8e59dfc73aeecafb&cms_redirect=yes&ipbypass=yes&mip=59.50.85.19&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1619677454&mv=m HTTP/1.1 Connection: Keep-Alive Accept: */* Accept-Encoding: identity User-Agent: Microsoft BITS/7.5 X-Old-UID: cnt=0 X-Last-HR: 0x0 X-Last-HTTP-Status-Code: 0 X-Retry-Count: 0 X-HTTP-Attempts: 1 Host: r3---sn-j5o7dn7e.gvt1.com |
| http://r1---sn-j5o7dn7e.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?cms_redirect=yes&mh=ms&mip=202.100.214.100&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1619677454&mv=m&mvi=1&pl=23&shardbypass=yes | HEAD /edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?cms_redirect=yes&mh=ms&mip=202.100.214.100&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1619677454&mv=m&mvi=1&pl=23&shardbypass=yes HTTP/1.1 Connection: Keep-Alive Accept: */* Accept-Encoding: identity User-Agent: Microsoft BITS/7.5 X-Old-UID: cnt=0 X-Last-HR: 0x0 X-Last-HTTP-Status-Code: 0 X-Retry-Count: 0 X-HTTP-Attempts: 1 Host: r1---sn-j5o7dn7e.gvt1.com |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts