| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | Emotet-FRX!9082F6227BF4 | 20200922 | 6.0.6.653 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 |
| Baidu | 20190318 | 1.0.0.2 | |
| Alibaba | Trojan:Win32/Emotet.f6aa4352 | 20190527 | 0.3.0.5 |
| Avast | Win32:Malware-gen | 20200923 | 18.4.3895.0 |
| Tencent | Malware.Win32.Gencirc.10cdf97b | 20200923 | 1.0.0.1 |
| Kingsoft | 20200923 | 2013.8.14.323 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619718840.326375 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| pdb_path | c:\Users\Mr.Anderson\Desktop\Vc++ 6.0\27.8.20\CMapEditorCtrl_Demo\Release\MapEd.pdb |
| resource name | None |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619718840.982375 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | 9082f6227bf450ab8003b001001e1262.exe |
| host | 172.217.24.14 | |||
| host | 172.91.208.86 | |||
| host | 45.55.36.51 | |||
| host | 91.83.93.99 | |||
| Bkav | W32.KepitenKPI.Trojan |
| Elastic | malicious (high confidence) |
| ClamAV | Win.Malware.Emotet-9645697-0 |
| FireEye | Generic.mg.9082f6227bf450ab |
| Qihoo-360 | Win32/Trojan.fe1 |
| McAfee | Emotet-FRX!9082F6227BF4 |
| Cylance | Unsafe |
| Zillya | Trojan.Emotet.Win32.27696 |
| Sangfor | Malware |
| K7AntiVirus | Riskware ( 0040eff71 ) |
| BitDefender | Trojan.GenericKDZ.69777 |
| K7GW | Riskware ( 0040eff71 ) |
| CrowdStrike | win/malicious_confidence_100% (W) |
| Invincea | Mal/Generic-R + Troj/Emotet-CMB |
| Cyren | W32/Emotet.UMEM-1411 |
| Symantec | ML.Attribute.HighConfidence |
| APEX | Malicious |
| Paloalto | generic.ml |
| Cynet | Malicious (score: 85) |
| Kaspersky | Trojan-Banker.Win32.Emotet.gcsr |
| Alibaba | Trojan:Win32/Emotet.f6aa4352 |
| ViRobot | Trojan.Win32.Emotet.479232.B |
| MicroWorld-eScan | Trojan.GenericKDZ.69777 |
| Avast | Win32:Malware-gen |
| Tencent | Malware.Win32.Gencirc.10cdf97b |
| Ad-Aware | Trojan.GenericKDZ.69777 |
| Emsisoft | Trojan.Emotet (A) |
| Comodo | Malware@#2lf2woo4wygzy |
| F-Secure | Trojan.TR/Emotet.oagvb |
| DrWeb | Trojan.Emotet.1005 |
| VIPRE | Trojan.Win32.Generic!BT |
| TrendMicro | TrojanSpy.Win32.EMOTET.THIOGBO |
| McAfee-GW-Edition | BehavesLike.Win32.Emotet.gh |
| Sophos | Troj/Emotet-CMB |
| Jiangmin | Trojan.Banker.Emotet.ofx |
| Avira | TR/Emotet.oagvb |
| MAX | malware (ai score=85) |
| Antiy-AVL | Trojan[Banker]/Win32.Emotet |
| Microsoft | Trojan:Win32/Emotet.PED!MTB |
| ZoneAlarm | Trojan-Banker.Win32.Emotet.gcsr |
| GData | Trojan.GenericKDZ.69777 |
| AhnLab-V3 | Malware/Win32.Generic.C4188538 |
| ALYac | Trojan.Agent.Emotet |
| TACHYON | Trojan/W32.Agent.479232.RN |
| Malwarebytes | Trojan.MalPack.TRE |
| ESET-NOD32 | Win32/Emotet.CD |
| TrendMicro-HouseCall | TrojanSpy.Win32.EMOTET.SMTHH.hp |
| Rising | Trojan.Emotet!1.CB4A (CLASSIC) |
| Ikarus | Trojan-Banker.Emotet |
| Fortinet | W32/Emotet.E88D!tr |
| dead_host | 91.83.93.99:7080 |
| dead_host | 172.91.208.86:80 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49183 | 45.55.36.51 | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 50002 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53237 | 114.114.114.114 | 53 |
| 192.168.56.101 | 57756 | 114.114.114.114 | 53 |
| 192.168.56.101 | 62318 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57874 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 58367 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60384 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 49238 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50003 | 239.255.255.250 | 3702 |
| URI | Data |
|---|---|
| http://45.55.36.51:443/w9FyXNxMDcppiDj/c03ZY6Piz/Vm7eFyUZFQFcC/GGMuh6lx/ | POST /w9FyXNxMDcppiDj/c03ZY6Piz/Vm7eFyUZFQFcC/GGMuh6lx/ HTTP/1.1 Content-Type: multipart/form-data; boundary=-------------------------b4fc6014bb4dcf442cdd254542829b5 User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 45.55.36.51:443 Content-Length: 4500 Connection: Keep-Alive Cache-Control: no-cache |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts