section | CODE |
section | DATA |
section | BSS |
packer | BobSoft Mini Delphi -> BoB / BobSoft |
entropy | 7.651980515588722 | section | {'size_of_data': '0x00074800', 'virtual_address': '0x0009c000', 'entropy': 7.651980515588722, 'name': '.rsrc', 'virtual_size': '0x000747f4'} | description | A section with a high entropy has been found | |||||||||
entropy | 0.43653395784543325 | description | Overall entropy of this PE file is high |
host | 117.18.237.29 | |||
host | 172.217.24.14 | |||
host | 52.43.82.148 | |||
host | 54.192.117.89 |
No hosts contacted.
Name | Response | Post-Analysis Lookup |
---|---|---|
dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
teredo.ipv6.microsoft.com |
Source | Source Port | Destination | Destination Port |
---|---|---|---|
52.43.82.148 | 443 | 192.168.56.101 | 49181 |
54.192.117.89 | 443 | 192.168.56.101 | 49195 |
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 49235 | 114.114.114.114 | 53 |
192.168.56.101 | 50534 | 114.114.114.114 | 53 |
192.168.56.101 | 56539 | 114.114.114.114 | 53 |
192.168.56.101 | 65004 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 138 | 192.168.56.255 | 138 |
192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
192.168.56.101 | 50537 | 239.255.255.250 | 3702 |
192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts