| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | Trojan:Win32/Emotet.ed339884 | 20190527 | 0.3.0.5 |
| Avast | Win32:BankerX-gen [Trj] | 20201023 | 18.4.3895.0 |
| Baidu | 20190318 | 1.0.0.2 | |
| Kingsoft | 20201023 | 2013.8.14.323 | |
| McAfee | Emotet-FRX!992AAB056D44 | 20201023 | 6.0.6.653 |
| CrowdStrike | win/malicious_confidence_60% (W) | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619784759.296 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| pdb_path | c:\Users\Mr.Anderson\Desktop\2005\27.8.20\CMapEditorCtrl_Demo\Release\MapEd.pdb |
| resource name | None |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619784760.281 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | 992aab056d4434ac0f5a3db554b07bff.exe |
| host | 172.217.24.14 | |||
| host | 172.91.208.86 | |||
| host | 45.55.36.51 | |||
| host | 91.83.93.99 | |||
| Bkav | W32.KepitenKPJ.Trojan |
| Elastic | malicious (high confidence) |
| DrWeb | Trojan.Emotet.1005 |
| MicroWorld-eScan | Trojan.GenericKDZ.69787 |
| FireEye | Generic.mg.992aab056d4434ac |
| ALYac | Trojan.Agent.Emotet |
| Cylance | Unsafe |
| Zillya | Trojan.Emotet.Win32.27690 |
| K7AntiVirus | Trojan ( 0056d6e41 ) |
| Alibaba | Trojan:Win32/Emotet.ed339884 |
| K7GW | Trojan ( 0056e09c1 ) |
| Arcabit | Trojan.Generic.D1109B |
| TrendMicro | TrojanSpy.Win32.EMOTET.THIOFBO |
| Cyren | W32/Kryptik.BVJ.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| APEX | Malicious |
| Avast | Win32:BankerX-gen [Trj] |
| ClamAV | Win.Malware.Emotet-9607880-0 |
| Kaspersky | Trojan-Banker.Win32.Emotet.gctx |
| BitDefender | Trojan.GenericKDZ.69787 |
| Paloalto | generic.ml |
| ViRobot | Trojan.Win32.Emotet.516096.A |
| Ad-Aware | Trojan.GenericKDZ.69787 |
| Sophos | Troj/Emotet-CMB |
| Comodo | Malware@#1ft5lzrv9yad |
| F-Secure | Trojan.TR/AD.Emotet.bvz |
| VIPRE | Trojan.Win32.Generic!BT |
| Invincea | Mal/Generic-R + Troj/Emotet-CMB |
| McAfee-GW-Edition | BehavesLike.Win32.Emotet.hh |
| Emsisoft | Trojan.Emotet (A) |
| Jiangmin | Trojan.Banker.Emotet.oga |
| Avira | TR/AD.Emotet.bvz |
| MAX | malware (ai score=81) |
| Antiy-AVL | Trojan[Banker]/Win32.Emotet |
| Microsoft | Trojan:Win32/Emotet.ARJ!MTB |
| AegisLab | Trojan.Win32.Emotet.trwR |
| ZoneAlarm | Trojan-Banker.Win32.Emotet.gctx |
| GData | Trojan.GenericKDZ.69787 |
| Cynet | Malicious (score: 85) |
| AhnLab-V3 | Trojan/Win32.Emotet.R349590 |
| McAfee | Emotet-FRX!992AAB056D44 |
| TACHYON | Banker/W32.Emotet.516096.D |
| Malwarebytes | Trojan.Emotet |
| ESET-NOD32 | a variant of Win32/Kryptik.HFUO |
| Rising | Trojan.Emotet!1.CB4A (CLASSIC) |
| Ikarus | Trojan-Banker.Emotet |
| Fortinet | W32/Kryptik.HFUO!tr |
| MaxSecure | Trojan.Malware.106084423.susgen |
| AVG | Win32:BankerX-gen [Trj] |
| Panda | Trj/Genetic.gen |
| dead_host | 172.91.208.86:80 |
| dead_host | 91.83.93.99:7080 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| clients2.google.com |
A 172.217.160.110
CNAME clients.l.google.com |
172.217.160.110 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.1 | 139 | 192.168.56.101 | 49189 |
| 192.168.56.101 | 49178 | 45.55.36.51 | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 50002 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53237 | 114.114.114.114 | 53 |
| 192.168.56.101 | 57756 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 62318 | 114.114.114.114 | 53 |
| 192.168.56.101 | 62912 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57874 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60384 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 61680 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| URI | Data |
|---|---|
| http://45.55.36.51:443/m739BgM8gNKSc/2zzV2V/fKDCjfT/M8wtrfgk2dVszhC0jm5/WTB967CokJd/NNcs/ | POST /m739BgM8gNKSc/2zzV2V/fKDCjfT/M8wtrfgk2dVszhC0jm5/WTB967CokJd/NNcs/ HTTP/1.1 Content-Type: multipart/form-data; boundary=-------------------------4278b8225a25f1a451d386c911d6a8bc User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 45.55.36.51:443 Content-Length: 4500 Connection: Keep-Alive Cache-Control: no-cache |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts