pdb_path | M:\TWRK\4e257b78cb3782d6\src\MicrogamingInstall\2013-Release\MicrogamingInstall.pdb |
Ordinal | Address | Name |
---|---|---|
1 | 0x4291bb | ?CreateDefaultBrowserInfo@@YGPAVIDefaultBrowserInfo@@XZ |
2 | 0x42921b | ?CreateDirectXVersionInfo@@YGPAVIDirectXVersionInfo@@XZ |
3 | 0x429161 | ?CreateDisplaysDeviceInfo@@YGPAVIDisplayDevicesInfo@@XZ |
4 | 0x4290fb | ?CreateFixedDriveInfo@@YGPAVIFixedDriveInfo@@XZ |
5 | 0x429125 | ?CreateFixedDrivesInfo@@YGPAVIFixedDrivesInfo@@XZ |
6 | 0x4291d1 | ?CreateFlashInfo@@YGPAVIFlashInfo@@XZ |
7 | 0x42919d | ?CreateIEVersionInfo@@YGPAVIIEVersionInfo@@XZ |
8 | 0x429239 | ?CreateMacAddress@@YGPAVIMacAddress@@XZ |
9 | 0x429257 | ?CreateMachineInfo@@YGPAVIMachineInfo@@XZ |
10 | 0x4299d0 | ?CreateMachineInfoXML@@YGPAVIMachineInfoXML@@XZ |
No hosts contacted.
No TCP connections recorded.
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 51808 | 114.114.114.114 | 53 |
192.168.56.101 | 53237 | 114.114.114.114 | 53 |
192.168.56.101 | 57756 | 114.114.114.114 | 53 |
192.168.56.101 | 57874 | 114.114.114.114 | 53 |
192.168.56.101 | 60384 | 114.114.114.114 | 53 |
192.168.56.101 | 62318 | 114.114.114.114 | 53 |
192.168.56.101 | 65004 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 138 | 192.168.56.255 | 138 |
192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
192.168.56.101 | 49713 | 224.0.0.252 | 5355 |
192.168.56.101 | 51378 | 224.0.0.252 | 5355 |
192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
192.168.56.101 | 58367 | 224.0.0.252 | 5355 |
192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
192.168.56.101 | 51966 | 239.255.255.250 | 1900 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts