查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
---|---|---|---|
McAfee | Artemis!9EC3AFE398FF | 20200707 | 6.0.6.653 |
Alibaba | Downloader:Win32/OfferInstall.ec5cc3dd | 20190527 | 0.3.0.5 |
Baidu | 20190318 | 1.0.0.2 | |
Avast | Win32:UnwantedSig [PUP] | 20200707 | 18.4.3895.0 |
Kingsoft | 20200707 | 2013.8.14.323 | |
Tencent | 20200707 | 1.0.0.1 | |
CrowdStrike | win/malicious_confidence_80% (D) | 20190702 | 1.0 |
Time & API | Arguments | Status | Return | Repeated |
---|---|---|---|---|
1620838794.485626 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
section | .itext |
suspicious_features | POST method with no referer header | suspicious_request | POST https://update.googleapis.com/service/update2?cup2key=10:230716265&cup2hreq=4d14f43163e3949b8c803220576b5a95bf802f8e2aeda4dc0aeb7753ea22946f |
request | GET http://stat.offerbox.io/download/1/{9473BAB8-A2D5-EA3E-AFCA-2E3F9F451CC0}/8EDA789A81BA9FA966CD2BB0A79D70ACEEBBB73238C63B414B/1/0 |
request | HEAD http://redirector.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe |
request | HEAD http://r1---sn-j5o7dn7e.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?cms_redirect=yes&mh=ms&mip=202.100.214.100&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1620809786&mv=m&mvi=1&pl=23&shardbypass=yes |
request | HEAD http://r3---sn-j5o7dn7e.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?mh=ms&pl=17&shardbypass=yes&redirect_counter=1&rm=sn-j5ok7e&req_id=2f320cd317be08ee&cms_redirect=yes&ipbypass=yes&mip=59.50.85.19&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1620809786&mv=m&mvi=3 |
request | POST https://update.googleapis.com/service/update2?cup2key=10:230716265&cup2hreq=4d14f43163e3949b8c803220576b5a95bf802f8e2aeda4dc0aeb7753ea22946f |
request | POST https://update.googleapis.com/service/update2?cup2key=10:230716265&cup2hreq=4d14f43163e3949b8c803220576b5a95bf802f8e2aeda4dc0aeb7753ea22946f |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-C96JH.tmp\NativeUID.dll |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-C96JH.tmp\botva2.dll |
file | C:\Users\Public\Desktop\Google Chrome.lnk |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-C96JH.tmp\botva2.dll |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-C96JH.tmp\NativeUID.dll |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-USDS7.tmp\9ec3afe398ff6d2818cc340713e7960e.tmp |
Time & API | Arguments | Status | Return | Repeated |
---|---|---|---|---|
1620838802.453626 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
host | 172.217.24.14 |
MicroWorld-eScan | Gen:Variant.Ursu.775796 |
FireEye | Generic.mg.9ec3afe398ff6d28 |
McAfee | Artemis!9EC3AFE398FF |
Cylance | Unsafe |
Sangfor | Malware |
K7AntiVirus | Adware ( 0053dc471 ) |
Alibaba | Downloader:Win32/OfferInstall.ec5cc3dd |
K7GW | Adware ( 0053dc471 ) |
Arcabit | Trojan.Ursu.DBD674 |
Invincea | heuristic |
Symantec | SMG.Heur!gen |
ESET-NOD32 | a variant of Win32/Appster.D potentially unwanted |
APEX | Malicious |
Kaspersky | not-a-virus:HEUR:Downloader.Win32.OfferInstall.gen |
BitDefender | Gen:Variant.Ursu.775796 |
NANO-Antivirus | Trojan.Win32.Magala.flpthi |
AegisLab | Riskware.Win32.OfferInstall.1!c |
Avast | Win32:UnwantedSig [PUP] |
Rising | Adware.AppsetOffer!1.B831 (CLASSIC) |
Sophos | OfferB (PUA) |
Comodo | Application.Win32.Appster.CB@7yjsvh |
F-Secure | Heuristic.HEUR/AGEN.1109570 |
DrWeb | Program.Appset.14 |
VIPRE | Trojan.Win32.Generic!BT |
Emsisoft | Application.Agent (A) |
Cyren | W32/S-70232f14!Eldorado |
Avira | HEUR/AGEN.1109570 |
Antiy-AVL | GrayWare[AdWare]/Win32.Appster.a |
Microsoft | PUA:Win32/Offerbox |
Endgame | malicious (high confidence) |
AhnLab-V3 | PUP/Win32.OfferInstaller.R249693 |
ZoneAlarm | not-a-virus:HEUR:Downloader.Win32.OfferInstall.gen |
GData | NSIS.Application.Offerbox.A |
Cynet | Malicious (score: 85) |
VBA32 | Downloader.OfferInstall |
MAX | malware (ai score=99) |
Malwarebytes | PUP.Optional.AppsetOffer |
MaxSecure | not.a.virus.Downloader.OfferInstall.GEN |
Fortinet | Riskware/OfferInstall |
Webroot | W32.Adware.Gen |
AVG | Win32:UnwantedSig [PUP] |
Panda | PUP/Multitoolbar |
CrowdStrike | win/malicious_confidence_80% (D) |
Qihoo-360 | Win32/Virus.Downloader.b0e |
dead_host | 172.217.24.14:443 |
dead_host | 172.217.160.110:443 |
dead_host | 172.217.160.78:443 |
No hosts contacted.
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 49199 | 113.108.239.194 r1---sn-j5o7dn7e.gvt1.com | 80 |
192.168.56.101 | 49200 | 113.108.239.196 r3---sn-j5o7dn7e.gvt1.com | 80 |
192.168.56.101 | 49183 | 188.42.30.244 stat.offerbox.io | 80 |
192.168.56.101 | 49198 | 203.208.41.65 redirector.gvt1.com | 80 |
192.168.56.101 | 49197 | 203.208.41.66 update.googleapis.com | 443 |
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 49235 | 114.114.114.114 | 53 |
192.168.56.101 | 53210 | 114.114.114.114 | 53 |
192.168.56.101 | 53500 | 114.114.114.114 | 53 |
192.168.56.101 | 53657 | 114.114.114.114 | 53 |
192.168.56.101 | 54178 | 114.114.114.114 | 53 |
192.168.56.101 | 54260 | 114.114.114.114 | 53 |
192.168.56.101 | 55368 | 114.114.114.114 | 53 |
192.168.56.101 | 56743 | 114.114.114.114 | 53 |
192.168.56.101 | 60215 | 114.114.114.114 | 53 |
192.168.56.101 | 60911 | 114.114.114.114 | 53 |
192.168.56.101 | 63429 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 138 | 192.168.56.255 | 138 |
192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
192.168.56.101 | 50002 | 224.0.0.252 | 5355 |
192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
192.168.56.101 | 53380 | 224.0.0.252 | 5355 |
192.168.56.101 | 56539 | 224.0.0.252 | 5355 |
URI | Data |
---|---|
http://r1---sn-j5o7dn7e.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?cms_redirect=yes&mh=ms&mip=202.100.214.100&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1620809786&mv=m&mvi=1&pl=23&shardbypass=yes | HEAD /edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?cms_redirect=yes&mh=ms&mip=202.100.214.100&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1620809786&mv=m&mvi=1&pl=23&shardbypass=yes HTTP/1.1 Connection: Keep-Alive Accept: */* Accept-Encoding: identity User-Agent: Microsoft BITS/7.5 X-Old-UID: cnt=0 X-Last-HR: 0x0 X-Last-HTTP-Status-Code: 0 X-Retry-Count: 0 X-HTTP-Attempts: 1 Host: r1---sn-j5o7dn7e.gvt1.com |
http://redirector.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe | HEAD /edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe HTTP/1.1 Connection: Keep-Alive Accept: */* Accept-Encoding: identity User-Agent: Microsoft BITS/7.5 X-Old-UID: cnt=0 X-Last-HR: 0x0 X-Last-HTTP-Status-Code: 0 X-Retry-Count: 0 X-HTTP-Attempts: 1 Host: redirector.gvt1.com |
http://stat.offerbox.io/download/1/{9473BAB8-A2D5-EA3E-AFCA-2E3F9F451CC0}/8EDA789A81BA9FA966CD2BB0A79D70ACEEBBB73238C63B414B/1/0 | GET /download/1/{9473BAB8-A2D5-EA3E-AFCA-2E3F9F451CC0}/8EDA789A81BA9FA966CD2BB0A79D70ACEEBBB73238C63B414B/1/0 HTTP/1.1 Content-Type: application/x-www-form-urlencoded User-Agent: OfferboxStatisticPing Host: stat.offerbox.io Cache-Control: no-cache |
http://r3---sn-j5o7dn7e.gvt1.com/edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?mh=ms&pl=17&shardbypass=yes&redirect_counter=1&rm=sn-j5ok7e&req_id=2f320cd317be08ee&cms_redirect=yes&ipbypass=yes&mip=59.50.85.19&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1620809786&mv=m&mvi=3 | HEAD /edgedl/release2/update2/AIUdiWYcaIvMz1IBNCM0PPo_1.3.36.82/GoogleUpdateSetup.exe?mh=ms&pl=17&shardbypass=yes&redirect_counter=1&rm=sn-j5ok7e&req_id=2f320cd317be08ee&cms_redirect=yes&ipbypass=yes&mip=59.50.85.19&mm=28&mn=sn-j5o7dn7e&ms=nvh&mt=1620809786&mv=m&mvi=3 HTTP/1.1 Connection: Keep-Alive Accept: */* Accept-Encoding: identity User-Agent: Microsoft BITS/7.5 X-Old-UID: cnt=0 X-Last-HR: 0x0 X-Last-HTTP-Status-Code: 0 X-Retry-Count: 0 X-HTTP-Attempts: 1 Host: r3---sn-j5o7dn7e.gvt1.com |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts