| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | TrojanPSW:Win32/Blocker.33fb6ac8 | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:PWSX-gen [Trj] | 20200828 | 18.4.3895.0 |
| Tencent | Malware.Win32.Gencirc.10b0cce1 | 20200828 | 1.0.0.1 |
| Kingsoft | 20200828 | 2013.8.14.323 | |
| McAfee | GenericRXGI-KI!9EDEDF70E096 | 20200828 | 6.0.6.653 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619812558.857001 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
|
1619812558.857001 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| registry | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Cryptography\MachineGuid |
| section | CODE |
| section | DATA |
| section | BSS |
| packer | BobSoft Mini Delphi -> BoB / BobSoft |
| host | 172.217.24.14 | |||
| dead_host | 172.217.24.14:443 |
| Bkav | W32.AIDetectVM.malware2 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.PWS.ZNN |
| CAT-QuickHeal | Trojan.GenericPMF.S3296391 |
| ALYac | Trojan.PWS.ZNN |
| Cylance | Unsafe |
| SUPERAntiSpyware | Trojan.Agent/Gen-Crypt |
| Sangfor | Malware |
| K7AntiVirus | Password-Stealer ( 0052f96e1 ) |
| Alibaba | TrojanPSW:Win32/Blocker.33fb6ac8 |
| K7GW | Password-Stealer ( 0052f96e1 ) |
| Cybereason | malicious.0e096f |
| Invincea | heuristic |
| Cyren | W32/Delf_Troj.D.gen!Eldorado |
| Symantec | Trojan.Coinstealer |
| APEX | Malicious |
| Paloalto | generic.ml |
| ClamAV | Win.Ransomware.Delf-6651871-0 |
| Kaspersky | Trojan-Ransom.Win32.Blocker.lckf |
| BitDefender | Trojan.PWS.ZNN |
| NANO-Antivirus | Trojan.Win32.Stealer.fflqpr |
| ViRobot | Trojan.Win32.Z.Delf.115200.KP |
| Avast | Win32:PWSX-gen [Trj] |
| Tencent | Malware.Win32.Gencirc.10b0cce1 |
| Ad-Aware | Trojan.PWS.ZNN |
| TACHYON | Trojan-PWS/W32.DP-InfoStealer.115200 |
| Comodo | TrojWare.Win32.PWS.Stimilina.O@8037s1 |
| F-Secure | Trojan.TR/AD.MoksSteal.elw |
| DrWeb | Trojan.PWS.Stealer.26517 |
| VIPRE | Trojan.Win32.Generic!BT |
| TrendMicro | TrojanSpy.Win32.CLIPBANKER.SMMR |
| FireEye | Generic.mg.9ededf70e096f9c6 |
| Sophos | Troj/PWS-CJJ |
| Ikarus | Trojan-PSW.Delf |
| GData | Win32.Trojan-Stealer.KBot.B |
| Jiangmin | Trojan.PSW.Coins.buh |
| Webroot | W32.Trojan.Gen |
| Avira | TR/AD.MoksSteal.elw |
| eGambit | Unsafe.AI_Score_99% |
| Antiy-AVL | Trojan[Ransom]/Win32.Blocker |
| Arcabit | Trojan.PWS.ZNN |
| AegisLab | Trojan.Win32.Lmir.laiL |
| ZoneAlarm | Trojan-Ransom.Win32.Blocker.lckf |
| Microsoft | PWS:Win32/Delf.R!MTB |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Trojan/Win32.Delf.R255889 |
| Acronis | suspicious |
| McAfee | GenericRXGI-KI!9EDEDF70E096 |
| MAX | malware (ai score=100) |
| VBA32 | BScope.TrojanPSW.Stealer |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 51378 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 53237 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 58367 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62318 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 65004 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 51379 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 55369 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts