Time & API | Arguments | Status | Return | Repeated |
---|---|---|---|---|
1620998375.933375 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
pdb_path | c:\Users\Mr.Anderson\Desktop\2005\27.8.20\CMapEditorCtrl_Demo\Release\MapEd.pdb |
resource name | None |
Time & API | Arguments | Status | Return | Repeated |
---|---|---|---|---|
1620998366.511375 Process32NextW |
process_name:
a006ed72a1635770a9d729ec0c8729a2.exe
snapshot_handle: 0x00000170 process_identifier: 784 |
success | 1 | 0 |
Time & API | Arguments | Status | Return | Repeated |
---|---|---|---|---|
1620998376.511375 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
process | a006ed72a1635770a9d729ec0c8729a2.exe |
host | 134.209.193.138 | |||
host | 162.144.42.60 | |||
host | 172.217.24.14 | |||
host | 24.26.151.3 | |||
host | 68.183.233.80 |
dead_host | 162.144.42.60:8080 |
dead_host | 192.168.56.101:49178 |
dead_host | 24.26.151.3:80 |
dead_host | 68.183.233.80:8080 |
No hosts contacted.
Name | Response | Post-Analysis Lookup |
---|---|---|
dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
teredo.ipv6.microsoft.com |
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 49179 | 134.209.193.138 | 443 |
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 53237 | 114.114.114.114 | 53 |
192.168.56.101 | 57756 | 114.114.114.114 | 53 |
192.168.56.101 | 58367 | 114.114.114.114 | 53 |
192.168.56.101 | 62318 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 138 | 192.168.56.255 | 138 |
192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
192.168.56.101 | 49713 | 224.0.0.252 | 5355 |
192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
192.168.56.101 | 57874 | 224.0.0.252 | 5355 |
192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
192.168.56.101 | 49238 | 239.255.255.250 | 1900 |
192.168.56.101 | 58368 | 239.255.255.250 | 3702 |
192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
192.168.56.101 | 62319 | 239.255.255.250 | 3702 |
URI | Data |
---|---|
http://134.209.193.138:443/krvfYI0FI0F/HUOnGVZI0DSF/BY0PTCm/OB2Ym8Yhxa95lNu34GI/ | POST /krvfYI0FI0F/HUOnGVZI0DSF/BY0PTCm/OB2Ym8Yhxa95lNu34GI/ HTTP/1.1 Content-Type: multipart/form-data; boundary=-------------------------1d4f49aa4b5964861f9e41b3765efa27 User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 134.209.193.138:443 Content-Length: 4500 Connection: Keep-Alive Cache-Control: no-cache |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts