| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | GenericRXAA-FA!A8C8AD9D3AAA | 20201022 | 6.0.6.653 |
| Alibaba | Trojan:Win32/Emotet.0a7bee3e | 20190527 | 0.3.0.5 |
| CrowdStrike | win/malicious_confidence_60% (W) | 20190702 | 1.0 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | 20201022 | 18.4.3895.0 | |
| Tencent | 20201022 | 1.0.0.1 | |
| Kingsoft | 20201022 | 2013.8.14.323 |
| host | 172.217.24.14 | |||
| dead_host | 172.217.24.14:443 |
| Bkav | W32.AIDetectVM.malware1 |
| FireEye | Trojan.GenericKD.34520348 |
| McAfee | GenericRXAA-FA!A8C8AD9D3AAA |
| Alibaba | Trojan:Win32/Emotet.0a7bee3e |
| CrowdStrike | win/malicious_confidence_60% (W) |
| Arcabit | Trojan.Generic.D20EBD1C |
| Invincea | Mal/Generic-S |
| Symantec | Trojan.Gen.2 |
| APEX | Malicious |
| ClamAV | Win.Trojan.Generickdz-9759723-0 |
| BitDefender | Trojan.GenericKD.34520348 |
| AegisLab | Trojan.Win32.Emotet.truJ |
| MicroWorld-eScan | Trojan.GenericKD.34520348 |
| Ad-Aware | Trojan.GenericKD.34520348 |
| Sophos | Mal/Generic-S |
| Comodo | Malware@#38u43v48zqz1o |
| DrWeb | Trojan.Emotet.1016 |
| McAfee-GW-Edition | Artemis!Trojan |
| Emsisoft | Trojan.GenericKD.34520348 (B) |
| Ikarus | Trojan-Banker.Emotet |
| Microsoft | Trojan:Win32/Emotet.AR!MTB |
| ViRobot | Trojan.Win32.Emotet.334848.A |
| GData | Trojan.GenericKD.34520348 |
| ALYac | Trojan.GenericKD.34520348 |
| MAX | malware (ai score=83) |
| TrendMicro-HouseCall | TROJ_GEN.R002H01IA20 |
| Rising | Trojan.Emotet!1.CBD1 (CLASSIC) |
| SentinelOne | DFI - Suspicious PE |
| MaxSecure | Trojan.Malware.106381021.susgen |
| Fortinet | W32/Emotet.AOAF!tr |
| AVG | FileRepMalware |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 62194 | 239.255.255.250 | 1900 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts