Time & API | Arguments | Status | Return | Repeated |
---|---|---|---|---|
1621021170.872498 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
section | .didat |
Time & API | Arguments | Status | Return | Repeated |
---|---|---|---|---|
1621021173.294498 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
entropy | 6.941199532464936 | section | {'size_of_data': '0x0000dc00', 'virtual_address': '0x000e3000', 'entropy': 6.941199532464936, 'name': '.rsrc', 'virtual_size': '0x0000db5e'} | description | A section with a high entropy has been found |
process | a9ac1b508a610c3a64ecac90a9712ed1.exe |
host | 104.18.21.226 | |||
host | 172.217.24.14 | |||
host | 185.94.252.13 | |||
host | 24.249.135.121 |
dead_host | 24.249.135.121:80 |
No hosts contacted.
Name | Response | Post-Analysis Lookup |
---|---|---|
dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
clients2.google.com |
CNAME clients.l.google.com
A 172.217.27.142 |
172.217.27.142 |
dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
teredo.ipv6.microsoft.com |
No TCP connections recorded.
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 49235 | 114.114.114.114 | 53 |
192.168.56.101 | 50534 | 114.114.114.114 | 53 |
192.168.56.101 | 55368 | 114.114.114.114 | 53 |
192.168.56.101 | 57874 | 114.114.114.114 | 53 |
192.168.56.101 | 65004 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 138 | 192.168.56.255 | 138 |
192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
192.168.56.101 | 51378 | 224.0.0.252 | 5355 |
192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
192.168.56.101 | 50537 | 239.255.255.250 | 3702 |
192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
192.168.56.101 | 65005 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts