registry | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Cryptography\MachineGuid |
section | CODE |
section | DATA |
section | BSS |
file | C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Highlight Code Converter\Uninstall Highlight.lnk |
file | C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Highlight Code Converter\Highlight on the Web.lnk |
file | C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Highlight Code Converter\Highlight.lnk |
file | C:\Users\Administrator.Oskar-PC\Desktop\Highlight.lnk |
file | C:\Users\Administrator.Oskar-PC\Desktop\Highlight Portable.lnk |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-LELK8.tmp\_isetup\_shfoldr.dll |
file | C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Highlight Code Converter\Highlight Portable.lnk |
file | C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Highlight Code Converter\Uninstall Highlight.lnk |
file | C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Highlight Code Converter\Highlight on the Web.lnk |
file | C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Highlight Code Converter\Highlight.lnk |
file | C:\Users\Administrator.Oskar-PC\Desktop\Highlight.lnk |
file | C:\Users\Administrator.Oskar-PC\Desktop\Highlight Portable.lnk |
file | C:\Users\Public\Desktop\Google Chrome.lnk |
file | C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Highlight Code Converter\Highlight Portable.lnk |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-Q3BL7.tmp\a9c6f40a12998d5b2e57d13ed33ab803.tmp |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-LELK8.tmp\_isetup\_shfoldr.dll |
host | 113.108.239.196 |
dead_host | 172.217.24.14:443 |
No hosts contacted.
Name | Response | Post-Analysis Lookup |
---|---|---|
dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
clients2.google.com |
A 172.217.24.14
CNAME clients.l.google.com |
172.217.24.14 |
dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
teredo.ipv6.microsoft.com |
No TCP connections recorded.
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 50534 | 114.114.114.114 | 53 |
192.168.56.101 | 51808 | 114.114.114.114 | 53 |
192.168.56.101 | 53237 | 114.114.114.114 | 53 |
192.168.56.101 | 53657 | 114.114.114.114 | 53 |
192.168.56.101 | 58367 | 114.114.114.114 | 53 |
192.168.56.101 | 60123 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 138 | 192.168.56.255 | 138 |
192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
192.168.56.101 | 57874 | 224.0.0.252 | 5355 |
192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
192.168.56.101 | 62318 | 224.0.0.252 | 5355 |
192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
192.168.56.101 | 65004 | 224.0.0.252 | 5355 |
192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
192.168.56.101 | 53658 | 239.255.255.250 | 3702 |
192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
192.168.56.101 | 60124 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts