| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | Backdoor:Win32/Plugx.aabfab2b | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:Trojan-gen | 20201210 | 21.1.5827.0 |
| Kingsoft | Win32.Troj.Undef.(kcloud) | 20201211 | 2017.9.26.565 |
| McAfee | GenericRXAA-AA!AA6F3676BBAA | 20201211 | 6.0.6.653 |
| Tencent | Malware.Win32.Gencirc.10b3c137 | 20201211 | 1.0.0.1 |
| CrowdStrike | win/malicious_confidence_90% (W) | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619826884.959119 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
|
1619853705.752625 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| section | INIT |
| packer | UPX 2.90 [LZMA] -> Markus Oberhumer, Laszlo Molnar & John Reiser |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\MicroMedia\MediaCenter.exe |
| cmdline | cmd.exe /c reg add HKLM\Software\Microsoft\Windows\CurrentVersion\Run /v "MicroMedia" /t REG_SZ /d "C:\Users\ADMINI~1.OSK\AppData\Local\Temp\MicroMedia\MediaCenter.exe" |
| cmdline | cmd.exe /c ping 127.0.0.1 & del "C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\aa6f3676bbaad46aed23337430f02974.exe" |
| cmdline | cmd.exe /c "C:\Users\ADMINI~1.OSK\AppData\Local\Temp\MicroMedia\MediaCenter.exe" |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\MicroMedia\MediaCenter.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\aa6f3676bbaad46aed23337430f02974.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\MicroMedia\MediaCenter.exe |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619853716.237625 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| entropy | 7.7916718965754805 | section | {'size_of_data': '0x00004400', 'virtual_address': '0x00008000', 'entropy': 7.7916718965754805, 'name': 'INIT', 'virtual_size': '0x00005000'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.9714285714285714 | description | Overall entropy of this PE file is high | |||||||||||
| section | UPX0 | description | Section name indicates UPX | ||||||
| section | UPX2 | description | Section name indicates UPX | ||||||
| cmdline | reg add HKLM\Software\Microsoft\Windows\CurrentVersion\Run /v "MicroMedia" /t REG_SZ /d "C:\Users\ADMINI~1.OSK\AppData\Local\Temp\MicroMedia\MediaCenter.exe" |
| cmdline | ping 127.0.0.1 |
| cmdline | cmd.exe /c reg add HKLM\Software\Microsoft\Windows\CurrentVersion\Run /v "MicroMedia" /t REG_SZ /d "C:\Users\ADMINI~1.OSK\AppData\Local\Temp\MicroMedia\MediaCenter.exe" |
| cmdline | cmd.exe /c ping 127.0.0.1 & del "C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\aa6f3676bbaad46aed23337430f02974.exe" |
| host | 172.217.24.14 | |||
| host | 173.254.226.212 | |||
| reg_key | HKEY_LOCAL_MACHINE\SOFTWARE\Wow6432Node\Microsoft\Windows\CurrentVersion\Run\MicroMedia | reg_value | C:\Users\ADMINI~1.OSK\AppData\Local\Temp\MicroMedia\MediaCenter.exe | ||||||
| Bkav | W32.AIDetectVM.malware1 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Win32.Hematite.C |
| FireEye | Generic.mg.aa6f3676bbaad46a |
| ALYac | Win32.Hematite.C |
| Cylance | Unsafe |
| Zillya | Trojan.Shyape.Win32.881 |
| Sangfor | Malware |
| K7AntiVirus | Trojan ( 004b506c1 ) |
| Alibaba | Backdoor:Win32/Plugx.aabfab2b |
| K7GW | Trojan ( 004b506c1 ) |
| Cybereason | malicious.6bbaad |
| Arcabit | Win32.Hematite.C |
| BitDefenderTheta | AI:Packer.25413E5D1D |
| Cyren | W32/Shyape.C.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| TrendMicro-HouseCall | TROJ_GEN.R066C0DIA20 |
| Avast | Win32:Trojan-gen |
| ClamAV | Win.Malware.Zusy-6911329-0 |
| Kaspersky | HEUR:Trojan.Win32.Generic |
| BitDefender | Win32.Hematite.C |
| NANO-Antivirus | Trojan.Win32.Shyape.fwyawt |
| Paloalto | generic.ml |
| AegisLab | Trojan.Win32.Generic.4!c |
| Rising | Trojan.Agent!1.6618 (TFE:1:P7p7ybHCBJL) |
| Ad-Aware | Win32.Hematite.C |
| Sophos | ML/PE-A + Troj/Agent-BEJF |
| Comodo | TrojWare.Win32.Shyape.JA@6kroh2 |
| F-Secure | Trojan.TR/Downloader.Gen |
| DrWeb | Trojan.Siggen7.10761 |
| VIPRE | Trojan.Win32.Generic!BT |
| TrendMicro | TROJ_GEN.R066C0DIA20 |
| McAfee-GW-Edition | BehavesLike.Win32.Generic.qm |
| Emsisoft | Win32.Hematite.C (B) |
| SentinelOne | Static AI - Malicious PE |
| Jiangmin | RiskTool.StartPage.km |
| Avira | TR/Downloader.Gen |
| MAX | malware (ai score=82) |
| Antiy-AVL | Trojan/Win32.VB.gic |
| Kingsoft | Win32.Troj.Undef.(kcloud) |
| Microsoft | Trojan:Win32/Occamy.AA |
| ZoneAlarm | HEUR:Trojan.Win32.Generic |
| GData | Win32.Hematite.C |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Malware/Win32.Generic.C4057391 |
| Acronis | suspicious |
| McAfee | GenericRXAA-AA!AA6F3676BBAA |
| VBA32 | Trojan.Sakurel |
| Malwarebytes | Trojan.Sakurel |
| APEX | Malicious |
| dead_host | 192.168.56.101:49190 |
| dead_host | 208.91.197.27:443 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| vpn.premrera.com | A 208.91.197.27 | 208.91.197.27 |
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51378 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58368 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts