section | .W2l |
section | .4jrzO |
section | .11 |
section | .5KMo |
section | .5 |
entropy | 7.2936755438668035 | section | {'size_of_data': '0x00001000', 'virtual_address': '0x0000c000', 'entropy': 7.2936755438668035, 'name': '.11', 'virtual_size': '0x00000e84'} | description | A section with a high entropy has been found |
host | 172.217.24.14 |
No hosts contacted.
Name | Response | Post-Analysis Lookup |
---|---|---|
teredo.ipv6.microsoft.com |
No TCP connections recorded.
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 55368 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
192.168.56.101 | 62192 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts