查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
---|---|---|---|
McAfee | 20200405 | 6.0.6.653 | |
Alibaba | 20190527 | 0.3.0.5 | |
Avast | 20200404 | 18.4.3895.0 | |
Baidu | 20190318 | 1.0.0.2 | |
Kingsoft | 20200405 | 2013.8.14.323 | |
Tencent | 20200405 | 1.0.0.1 | |
CrowdStrike | 20190702 | 1.0 |
Time & API | Arguments | Status | Return | Repeated |
---|---|---|---|---|
1620985886.493375 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
section | .itext |
section | .didata |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-FU26S.tmp\isxdl.dll |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-G142P.tmp\abe90391feaa94c200b0baf03f2f948b.tmp |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-FU26S.tmp\isxdl.dll |
McAfee-GW-Edition | BehavesLike.Win32.RiccieTex.tc |
APEX | Malicious |
host | 113.108.239.196 |
Ordinal | Address | Name |
---|---|---|
3 | 0x453abc | TMethodImplementationIntercept |
2 | 0x40d3dc | __dbk_fcall_wrapper |
1 | 0x4b063c | dbkFCallWrapperAddr |
No hosts contacted.
Name | Response | Post-Analysis Lookup |
---|---|---|
dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
clients2.google.com |
A 172.217.24.14
CNAME clients.l.google.com |
172.217.24.14 |
dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
teredo.ipv6.microsoft.com |
No TCP connections recorded.
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 49235 | 114.114.114.114 | 53 |
192.168.56.101 | 50534 | 114.114.114.114 | 53 |
192.168.56.101 | 53657 | 114.114.114.114 | 53 |
192.168.56.101 | 56539 | 114.114.114.114 | 53 |
192.168.56.101 | 65004 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 138 | 192.168.56.255 | 138 |
192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
192.168.56.101 | 50537 | 239.255.255.250 | 3702 |
192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts