| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | Emotet-FRX!ABFEE6370C44 | 20200922 | 6.0.6.653 |
| Alibaba | Trojan:Win32/Emotet.f280ef6b | 20190527 | 0.3.0.5 |
| Avast | Win32:BankerX-gen [Trj] | 20200923 | 18.4.3895.0 |
| Baidu | 20190318 | 1.0.0.2 | |
| Kingsoft | 20200923 | 2013.8.14.323 | |
| Tencent | Malware.Win32.Gencirc.10cdf973 | 20200923 | 1.0.0.1 |
| CrowdStrike | win/malicious_confidence_60% (W) | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619843645.305875 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| pdb_path | c:\Users\Mr.Anderson\Desktop\2005\27.8.20\CMapEditorCtrl_Demo\Release\MapEd.pdb |
| resource name | None |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619843645.993875 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | abfee6370c44f4402225b2bbb2844aa3.exe |
| host | 172.217.24.14 | |||
| host | 172.91.208.86 | |||
| host | 45.55.36.51 | |||
| host | 91.83.93.99 | |||
| Bkav | W32.KepitenKPJ.Trojan |
| Elastic | malicious (high confidence) |
| DrWeb | Trojan.Emotet.1005 |
| MicroWorld-eScan | Trojan.GenericKDZ.69787 |
| FireEye | Generic.mg.abfee6370c44f440 |
| McAfee | Emotet-FRX!ABFEE6370C44 |
| Cylance | Unsafe |
| VIPRE | Trojan.Win32.Generic!BT |
| AegisLab | Trojan.Win32.Emotet.L!c |
| Sangfor | Malware |
| K7AntiVirus | Trojan ( 0056d6e41 ) |
| BitDefender | Trojan.GenericKDZ.69787 |
| K7GW | Trojan ( 0056d6e41 ) |
| TrendMicro | TrojanSpy.Win32.EMOTET.THIOFBO |
| Cyren | W32/Kryptik.BVJ.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| APEX | Malicious |
| Paloalto | generic.ml |
| ClamAV | Win.Malware.Emotet-9607880-0 |
| Kaspersky | Trojan-Banker.Win32.Emotet.gcty |
| Alibaba | Trojan:Win32/Emotet.f280ef6b |
| NANO-Antivirus | Trojan.Win32.Emotet.huwnya |
| ViRobot | Trojan.Win32.Emotet.516096.A |
| Avast | Win32:BankerX-gen [Trj] |
| Rising | Trojan.Emotet!1.CB4A (CLASSIC) |
| Ad-Aware | Trojan.GenericKDZ.69787 |
| Sophos | Troj/Emotet-CMB |
| Comodo | Malware@#2rdhl4qjhpdcp |
| F-Secure | Trojan.TR/AD.Emotet.bvf |
| Zillya | Trojan.Emotet.Win32.27690 |
| Invincea | Troj/Emotet-CMB |
| McAfee-GW-Edition | BehavesLike.Win32.Emotet.hh |
| Emsisoft | Trojan.Emotet (A) |
| GData | Trojan.GenericKDZ.69787 |
| Jiangmin | Trojan.Banker.Emotet.oga |
| Avira | TR/AD.Emotet.bvf |
| MAX | malware (ai score=87) |
| Antiy-AVL | Trojan[Banker]/Win32.Emotet |
| Arcabit | Trojan.Generic.D1109B |
| ZoneAlarm | Trojan-Banker.Win32.Emotet.gcty |
| Microsoft | Trojan:Win32/Emotet.ARJ!MTB |
| Cynet | Malicious (score: 85) |
| AhnLab-V3 | Trojan/Win32.Emotet.R349590 |
| ALYac | Trojan.Agent.Emotet |
| TACHYON | Banker/W32.Emotet.516096.D |
| Malwarebytes | Trojan.Emotet |
| ESET-NOD32 | a variant of Win32/Kryptik.HFUO |
| TrendMicro-HouseCall | TrojanSpy.Win32.EMOTET.SMTHH.hp |
| Tencent | Malware.Win32.Gencirc.10cdf973 |
| Ikarus | Trojan-Banker.Emotet |
| dead_host | 91.83.93.99:7080 |
| dead_host | 172.91.208.86:80 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49180 | 45.55.36.51 | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58368 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58370 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
| URI | Data |
|---|---|
| http://45.55.36.51:443/vERH7kzg77VmBu1vVi/B9VBfK0l/6HXKNxli/ | POST /vERH7kzg77VmBu1vVi/B9VBfK0l/6HXKNxli/ HTTP/1.1 Content-Type: multipart/form-data; boundary=-------------------------4f7f5f3e1ea62378564f7d333b4a6500 User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 45.55.36.51:443 Content-Length: 4500 Connection: Keep-Alive Cache-Control: no-cache |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts