section | .itext |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-MOKRE.tmp\BRTSvcHelper.exe |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-MOKRE.tmp\libeay32.dll |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-MOKRE.tmp\BRTSvc.dll |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-MOKRE.tmp\BRTSvcHelper.dll |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-MOKRE.tmp\BRTSvc.exe |
file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-4AFA0.tmp\ac2e64d9aeae0d963df07ee851f55751.tmp |
host | 172.217.24.14 |
No hosts contacted.
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 49203 | 185.199.108.133 raw.githubusercontent.com | 443 |
192.168.56.101 | 49202 | 45.56.90.99 deepsecu.com | 443 |
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 50534 | 114.114.114.114 | 53 |
192.168.56.101 | 51808 | 114.114.114.114 | 53 |
192.168.56.101 | 51963 | 114.114.114.114 | 53 |
192.168.56.101 | 53657 | 114.114.114.114 | 53 |
192.168.56.101 | 56539 | 114.114.114.114 | 53 |
192.168.56.101 | 58367 | 114.114.114.114 | 53 |
192.168.56.101 | 65004 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 138 | 192.168.56.255 | 138 |
192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
192.168.56.101 | 58368 | 239.255.255.250 | 3702 |
192.168.56.101 | 58370 | 239.255.255.250 | 3702 |
192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
192.168.56.101 | 62192 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts