| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | TrojanDownloader:Win32/Upatre.ae5589eb | 20190527 | 0.3.0.5 |
| Baidu | Win32.Trojan.Kryptik.mp | 20190318 | 1.0.0.2 |
| Avast | Win32:Agent-ASIE [Trj] | 20201210 | 21.1.5827.0 |
| Tencent | Malware.Win32.Gencirc.10b07b11 | 20201211 | 1.0.0.1 |
| Kingsoft | Win32.Troj.Undef.(kcloud) | 20201211 | 2017.9.26.565 |
| McAfee | Artemis!AE5CDAC30776 | 20201211 | 6.0.6.653 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619826880.85011 IsDebuggerPresent |
failed | 0 | 0 | |
|
1619838179.273375 IsDebuggerPresent |
failed | 0 | 0 |
| packer | UPX 2.90 [LZMA] -> Markus Oberhumer, Laszlo Molnar & John Reiser |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\budha.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\budha.exe |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\budha.exe |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619838208.039375 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| entropy | 7.788264745107327 | section | {'size_of_data': '0x00001c00', 'virtual_address': '0x0000a000', 'entropy': 7.788264745107327, 'name': 'UPX1', 'virtual_size': '0x00002000'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.42424242424242425 | description | Overall entropy of this PE file is high | |||||||||||
| section | UPX0 | description | Section name indicates UPX | ||||||
| section | UPX1 | description | Section name indicates UPX | ||||||
| buffer | Buffer with sha1: f8cbd004ecf7b671fe3e4e9f65ac38d383084a82 |
| host | 172.217.24.14 | |||
| Bkav | W32.AIDetectVM.malware1 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.Agent.BAVE |
| FireEye | Generic.mg.ae5cdac3077649ba |
| CAT-QuickHeal | TrojanDownloader.Upatre.A6 |
| ALYac | Trojan.Agent.BAVE |
| Malwarebytes | Trojan.Dropper |
| Zillya | Trojan.Generic.Win32.620941 |
| SUPERAntiSpyware | Trojan.Agent/Gen-Dropper |
| Sangfor | Malware |
| K7AntiVirus | Trojan-Downloader ( 0040f6bd1 ) |
| Alibaba | TrojanDownloader:Win32/Upatre.ae5589eb |
| K7GW | Trojan ( 004ebb4c1 ) |
| Cybereason | malicious.307764 |
| Arcabit | Trojan.Agent.BAVE |
| BitDefenderTheta | Gen:NN.ZexaF.34670.7mNfa0KeFKf |
| Cyren | W32/Trojan.HEYR-7073 |
| Symantec | W32.Slugin.A!inf |
| Baidu | Win32.Trojan.Kryptik.mp |
| Avast | Win32:Agent-ASIE [Trj] |
| ClamAV | Win.Downloader.Upatre-5744087-0 |
| Kaspersky | HEUR:Trojan.Win32.Generic |
| BitDefender | Trojan.Agent.BAVE |
| NANO-Antivirus | Trojan.Win32.Bublik.cqkilw |
| Paloalto | generic.ml |
| APEX | Malicious |
| Tencent | Malware.Win32.Gencirc.10b07b11 |
| Ad-Aware | Trojan.Agent.BAVE |
| Emsisoft | Trojan.Agent.BAVE (B) |
| Comodo | TrojWare.Win32.Kryptik.BOZ@546pmn |
| F-Secure | Trojan.TR/Yarwi.AD.5 |
| DrWeb | Trojan.DownLoad3.28161 |
| VIPRE | Trojan.Win32.Generic.pak!cobra |
| McAfee-GW-Edition | BehavesLike.Win32.Generic.dh |
| Sophos | ML/PE-A + Troj/Agent-AEUC |
| Ikarus | Trojan.Win32.Badur |
| Jiangmin | Trojan/Bublik.ggf |
| Avira | TR/Yarwi.AD.5 |
| Antiy-AVL | Virus/Win32.Slugin.a |
| Kingsoft | Win32.Troj.Undef.(kcloud) |
| Gridinsoft | Trojan.Win32.Agent.vb!s2 |
| Microsoft | TrojanDownloader:Win32/Upatre.A |
| AegisLab | Trojan.Win32.Generic.4!e |
| ZoneAlarm | HEUR:Trojan.Win32.Generic |
| GData | Trojan.Agent.BAVE |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Trojan/Win32.Upatre.R257559 |
| Acronis | suspicious |
| McAfee | Artemis!AE5CDAC30776 |
| MAX | malware (ai score=100) |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| maitikio.com | ||
| cry-havok.org |
A 18.213.250.117
A 52.4.209.250 A 18.215.128.143 |
52.4.209.250 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49180 | 18.213.250.117 cry-havok.org | 443 |
| 192.168.56.101 | 49181 | 18.213.250.117 cry-havok.org | 443 |
| 192.168.56.101 | 49182 | 18.213.250.117 cry-havok.org | 443 |
| 18.213.250.117 | 443 | 192.168.56.101 | 49183 |
| 192.168.56.101 | 49184 | 18.213.250.117 cry-havok.org | 443 |
| 192.168.56.101 | 49185 | 18.213.250.117 cry-havok.org | 443 |
| 192.168.56.101 | 49186 | 18.213.250.117 cry-havok.org | 443 |
| 18.213.250.117 | 443 | 192.168.56.101 | 49187 |
| 192.168.56.101 | 49188 | 18.213.250.117 cry-havok.org | 443 |
| 192.168.56.101 | 49189 | 18.213.250.117 cry-havok.org | 443 |
| 192.168.56.101 | 49190 | 18.213.250.117 cry-havok.org | 443 |
| 18.213.250.117 | 443 | 192.168.56.101 | 49191 |
| 192.168.56.101 | 49192 | 18.213.250.117 cry-havok.org | 443 |
| 192.168.56.101 | 49193 | 18.213.250.117 cry-havok.org | 443 |
| 192.168.56.101 | 49194 | 18.213.250.117 cry-havok.org | 443 |
| 18.213.250.117 | 443 | 192.168.56.101 | 49195 |
| 192.168.56.101 | 49196 | 18.213.250.117 cry-havok.org | 443 |
| 192.168.56.101 | 49197 | 18.213.250.117 cry-havok.org | 443 |
| 192.168.56.101 | 49198 | 18.213.250.117 cry-havok.org | 443 |
| 18.213.250.117 | 443 | 192.168.56.101 | 49199 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51378 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53657 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts