| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | Trojan:Win32/Emotet.891bb74e | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:Trojan-gen | 20200905 | 18.4.3895.0 |
| Tencent | Malware.Win32.Gencirc.10cdf588 | 20200905 | 1.0.0.1 |
| Kingsoft | 20200905 | 2013.8.14.323 | |
| McAfee | GenericRXLU-AN!AF654E831B61 | 20200905 | 6.0.6.653 |
| CrowdStrike | win/malicious_confidence_60% (D) | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619826896.172886 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| packer | Armadillo v1.71 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619826896.719886 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | af654e831b61c3c8e0dfa9b786853583.exe |
| host | 172.217.24.14 | |||
| host | 173.81.218.65 | |||
| host | 45.55.36.51 | |||
| host | 91.83.93.99 | |||
| dead_host | 173.81.218.65:80 |
| Bkav | W32.AIDetectVM.malware1 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.GenericKDZ.69746 |
| FireEye | Trojan.GenericKDZ.69746 |
| CAT-QuickHeal | Trojan.CKGENERIC |
| ALYac | Trojan.Agent.Emotet |
| Zillya | Trojan.Emotet.Win32.25687 |
| K7AntiVirus | Riskware ( 0040eff71 ) |
| Alibaba | Trojan:Win32/Emotet.891bb74e |
| K7GW | Riskware ( 0040eff71 ) |
| Arcabit | Trojan.Generic.D11072 |
| Invincea | Mal/Generic-R + Troj/Emotet-CLU |
| Cyren | W32/Emotet.ARH.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| APEX | Malicious |
| Paloalto | generic.ml |
| Kaspersky | Trojan-Banker.Win32.Emotet.gcoj |
| BitDefender | Trojan.GenericKDZ.69746 |
| NANO-Antivirus | Trojan.Win32.Emotet.htcmvf |
| Avast | Win32:Trojan-gen |
| Tencent | Malware.Win32.Gencirc.10cdf588 |
| Ad-Aware | Trojan.GenericKDZ.69746 |
| TACHYON | Banker/W32.Emotet.249957 |
| Emsisoft | Trojan.GenericKDZ.69746 (B) |
| Comodo | TrojWare.Win32.Agent.bmbwx@0 |
| F-Secure | Trojan.TR/Crypt.Agent.umbbo |
| DrWeb | Trojan.Emotet.1006 |
| VIPRE | Trojan.Win32.Generic!BT |
| TrendMicro | TROJ_GEN.R06CC0DHS20 |
| Sophos | Troj/Emotet-CLU |
| Jiangmin | Trojan.Banker.Emotet.ogc |
| Avira | TR/Crypt.Agent.umbbo |
| Antiy-AVL | Trojan[Banker]/Win32.Emotet |
| Microsoft | Trojan:Win32/Emotet.ARJ!MTB |
| ZoneAlarm | Trojan-Banker.Win32.Emotet.gcoj |
| GData | Trojan.GenericKDZ.69746 |
| Cynet | Malicious (score: 85) |
| AhnLab-V3 | Trojan/Win32.Emotet.R349319 |
| McAfee | GenericRXLU-AN!AF654E831B61 |
| MAX | malware (ai score=86) |
| VBA32 | BScope.TrojanBanker.Emotet |
| Malwarebytes | Trojan.Emotet |
| ESET-NOD32 | a variant of Win32/Kryptik.HFTO |
| TrendMicro-HouseCall | TROJ_GEN.R06CC0DHS20 |
| Rising | Trojan.Kryptik!1.CB37 (CLASSIC) |
| Ikarus | Trojan-Banker.Emotet |
| MaxSecure | Trojan.Malware.105981117.susgen |
| Fortinet | W32/Kryptik.HFTO!tr |
| BitDefenderTheta | Gen:NN.ZexaF.34216.pyX@aeRt!Bmi |
| AVG | Win32:Trojan-gen |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49180 | 45.55.36.51 | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58368 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
| URI | Data |
|---|---|
| http://45.55.36.51:443/ENvZ54Oc79DeRFpYUOx/CE1cdlqCd/YRESCw/UhjPUJLwXoLJZwl9JY/KnZ3VeD55oYDJI4rK/Oci52C2/ | POST /ENvZ54Oc79DeRFpYUOx/CE1cdlqCd/YRESCw/UhjPUJLwXoLJZwl9JY/KnZ3VeD55oYDJI4rK/Oci52C2/ HTTP/1.1 Content-Type: multipart/form-data; boundary=-------------------------2cbea77c290ca70648cd76026046505a User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 45.55.36.51:443 Content-Length: 4484 Connection: Keep-Alive Cache-Control: no-cache |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts