| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | TrojanBanker:Win32/Shifu.9ce96135 | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:Shifu-B [Trj] | 20201210 | 21.1.5827.0 |
| Tencent | Malware.Win32.Gencirc.10b0cd6b | 20201211 | 1.0.0.1 |
| Kingsoft | Win32.Troj.Banker.(kcloud) | 20201211 | 2017.9.26.565 |
| McAfee | GenericRXEY-JP!AFF5583FD1D8 | 20201211 | 6.0.6.653 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 |
| file | C:\ProgramData\dbdj004hd4.exe |
| file | C:\Users\Administrator.Oskar-PC\tjk2854.tmp.bat |
| file | C:\Users\Administrator.Oskar-PC\tjk2854.tmp.bat |
| entropy | 6.818026529723036 | section | {'size_of_data': '0x00025600', 'virtual_address': '0x00005000', 'entropy': 6.818026529723036, 'name': '.data', 'virtual_size': '0x00025abc'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.9143730886850153 | description | Overall entropy of this PE file is high | |||||||||||
| cmdline | attrib -r -s -h "C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\aff5583fd1d868ba703fb0c9ea61161f.exe" |
| cmdline | C:\Users\Administrator.Oskar-PC\tjk2854.tmp.bat "C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\aff5583fd1d868ba703fb0c9ea61161f.exe" |
| host | 172.217.24.14 | |||
| file | C:\Users\Administrator.Oskar-PC\tjk2854.tmp.bat |
| Bkav | W32.AIDetectVM.malware1 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.Agent.EZWM |
| FireEye | Generic.mg.aff5583fd1d868ba |
| CAT-QuickHeal | Backdoor.Simda |
| ALYac | Trojan.Agent.EZWM |
| Cylance | Unsafe |
| Zillya | Trojan.Shiz.Win32.2662 |
| Sangfor | Malware |
| K7AntiVirus | Spyware ( 005228cb1 ) |
| Alibaba | TrojanBanker:Win32/Shifu.9ce96135 |
| K7GW | Spyware ( 005228cb1 ) |
| Cybereason | malicious.fd1d86 |
| Arcabit | Trojan.Agent.EZWM |
| Cyren | W32/Shifu.A.gen!Eldorado |
| Symantec | SMG.Heur!gen |
| APEX | Malicious |
| Avast | Win32:Shifu-B [Trj] |
| ClamAV | Win.Trojan.Shifu-6330434-1 |
| Kaspersky | Trojan-Banker.Win32.Shifu.eph |
| BitDefender | Trojan.Agent.EZWM |
| NANO-Antivirus | Trojan.Win32.Shiz.dvsrfy |
| Paloalto | generic.ml |
| ViRobot | Trojan.Win32.Agent.168448.U |
| Tencent | Malware.Win32.Gencirc.10b0cd6b |
| Ad-Aware | Trojan.Agent.EZWM |
| Emsisoft | Trojan.Agent.EZWM (B) |
| Comodo | TrojWare.Win32.Spy.Shiz.NCA@8m98i8 |
| F-Secure | Trojan.TR/Dropper.Gen |
| DrWeb | Trojan.MulDrop7.20629 |
| VIPRE | Trojan.Win32.Generic!BT |
| TrendMicro | TrojanSpy.Win32.SHIZ.SMTH |
| McAfee-GW-Edition | BehavesLike.Win32.Generic.ch |
| Sophos | Mal/Generic-R + Troj/Shiz-BO |
| Ikarus | Trojan-Banker.ShiFu |
| Jiangmin | Trojan.Yakes.akc |
| Webroot | W32.Trojan.Gen |
| Avira | TR/Dropper.Gen |
| MAX | malware (ai score=88) |
| Antiy-AVL | Trojan/Win32.TSGeneric |
| Kingsoft | Win32.Troj.Banker.(kcloud) |
| Gridinsoft | Backdoor.Win32.Simda.zv!s1 |
| Microsoft | Backdoor:Win32/Simda!rfn |
| ZoneAlarm | Trojan-Banker.Win32.Shifu.eph |
| GData | Win32.Trojan-Spy.Shiz.D |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Trojan/Win32.Shifu.R164118 |
| Acronis | suspicious |
| McAfee | GenericRXEY-JP!AFF5583FD1D8 |
| TACHYON | Banker/W32.Shifu.198465 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 50537 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts