| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | Artemis!B0AB37EB8CBB | 20200819 | 6.0.6.653 |
| Alibaba | TrojanSpy:Win32/AveMaria.65b4eb4d | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | AutoIt:Injector-JF [Trj] | 20200819 | 18.4.3895.0 |
| Tencent | Win32.Trojan-spy.Avemaria.Pefr | 20200819 | 1.0.0.1 |
| Kingsoft | 20200819 | 2013.8.14.323 | |
| CrowdStrike | 20190702 | 1.0 |
| entropy | 7.935241518014113 | section | {'size_of_data': '0x00055c00', 'virtual_address': '0x000b9000', 'entropy': 7.935241518014113, 'name': 'UPX1', 'virtual_size': '0x00056000'} | description | A section with a high entropy has been found | |||||||||
| entropy | 7.7630348987715685 | section | {'size_of_data': '0x00037a00', 'virtual_address': '0x0010f000', 'entropy': 7.7630348987715685, 'name': '.rsrc', 'virtual_size': '0x00038000'} | description | A section with a high entropy has been found | |||||||||
| entropy | 1.0 | description | Overall entropy of this PE file is high | |||||||||||
| section | UPX0 | description | Section name indicates UPX | ||||||
| section | UPX1 | description | Section name indicates UPX | ||||||
| host | 172.217.24.14 | |||
| Bkav | W32.AIDetectVM.malware1 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Gen:Trojan.Heur.AutoIT.16 |
| FireEye | Generic.mg.b0ab37eb8cbbbce8 |
| McAfee | Artemis!B0AB37EB8CBB |
| Cylance | Unsafe |
| Sangfor | Malware |
| K7AntiVirus | Trojan ( 0054d8e71 ) |
| Alibaba | TrojanSpy:Win32/AveMaria.65b4eb4d |
| K7GW | Trojan ( 0054d8e71 ) |
| Invincea | heuristic |
| F-Prot | W32/AutoIt.QM.gen!Eldorado |
| Symantec | Trojan.Gen.MBT |
| APEX | Malicious |
| Paloalto | generic.ml |
| ClamAV | Win.Malware.Generic-6964006-0 |
| GData | Gen:Trojan.Heur.AutoIT.16 |
| Kaspersky | Trojan-Spy.Win32.AveMaria.aki |
| BitDefender | Gen:Trojan.Heur.AutoIT.16 |
| NANO-Antivirus | Trojan.Win32.AveMaria.fpwzrk |
| Avast | AutoIt:Injector-JF [Trj] |
| Tencent | Win32.Trojan-spy.Avemaria.Pefr |
| Ad-Aware | Gen:Trojan.Heur.AutoIT.16 |
| Comodo | Malware@#2o8djc2z7c1zz |
| F-Secure | Heuristic.HEUR/AGEN.1102698 |
| DrWeb | Trojan.DownLoader28.14353 |
| TrendMicro | Trojan.AutoIt.CRYPTINJECT.SMA |
| Sophos | Troj/AutoIt-CLG |
| Cyren | W32/AutoIt.QM.gen!Eldorado |
| Avira | HEUR/AGEN.1102698 |
| Antiy-AVL | GrayWare/Autoit.ShellCode.a |
| Arcabit | Trojan.Heur.AutoIT.16 |
| AegisLab | Trojan.Win32.AveMaria.4!c |
| ZoneAlarm | Trojan-Spy.Win32.AveMaria.aki |
| Microsoft | Trojan:Win32/Predator.BB!MTB |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Trojan/Win32.Sonbokli.C3207117 |
| Acronis | suspicious |
| BitDefenderTheta | AI:Packer.3EB3F8E119 |
| VBA32 | Trojan.Downloader |
| Malwarebytes | Trojan.MalPack.Generic |
| ESET-NOD32 | a variant of Win32/Packed.AutoIt.OU |
| TrendMicro-HouseCall | Trojan.AutoIt.CRYPTINJECT.SMA |
| Rising | PUF.Pack-AutoIt!1.B8E7 (CLASSIC) |
| Ikarus | Trojan-Spy.HawkEye |
| eGambit | Unsafe.AI_Score_72% |
| Fortinet | AutoIt/Packed.OV!tr |
| MaxSecure | Trojan.Malware.300983.susgen |
| AVG | AutoIt:Injector-JF [Trj] |
| Panda | Trj/CI.A |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts