Time & API | Arguments | Status | Return | Repeated |
---|---|---|---|---|
1620985535.603979 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
Time & API | Arguments | Status | Return | Repeated |
---|---|---|---|---|
1620985536.150979 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
process | b1b821f4d00f7bc3864266ef1e56a779.exe |
host | 172.217.24.14 | |||
host | 50.121.220.50 | |||
host | 51.75.33.122 |
dead_host | 50.121.220.50:80 |
dead_host | 51.75.33.122:80 |
No hosts contacted.
Name | Response | Post-Analysis Lookup |
---|---|---|
dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
teredo.ipv6.microsoft.com |
No TCP connections recorded.
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 49235 | 114.114.114.114 | 53 |
192.168.56.101 | 50534 | 114.114.114.114 | 53 |
192.168.56.101 | 56539 | 114.114.114.114 | 53 |
192.168.56.101 | 65004 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 138 | 192.168.56.255 | 138 |
192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts