registry | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows NT\CurrentVersion\InstallDate |
section | .ata |
section | .lll |
resource name | AFX_DIALOG_LAYOUT |
resource name | PNG |
domain | one.mountaincanvas.pw | description | Palau domain TLD | ||||||
domain | two.wastescrew.pw | description | Palau domain TLD |
entropy | 7.989413227245434 | section | {'size_of_data': '0x0009d400', 'virtual_address': '0x00018000', 'entropy': 7.989413227245434, 'name': '.rsrc', 'virtual_size': '0x0009d248'} | description | A section with a high entropy has been found | |||||||||
entropy | 0.8928317955997161 | description | Overall entropy of this PE file is high |
host | 172.217.24.14 | |||
host | 52.44.44.47 |
No hosts contacted.
Name | Response | Post-Analysis Lookup |
---|---|---|
two.wastescrew.pw | ||
one.mountaincanvas.pw | ||
dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
teredo.ipv6.microsoft.com |
No TCP connections recorded.
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 50534 | 114.114.114.114 | 53 |
192.168.56.101 | 51808 | 114.114.114.114 | 53 |
192.168.56.101 | 51963 | 114.114.114.114 | 53 |
192.168.56.101 | 56539 | 114.114.114.114 | 53 |
192.168.56.101 | 58367 | 114.114.114.114 | 53 |
192.168.56.101 | 65004 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 138 | 192.168.56.255 | 138 |
192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
192.168.56.101 | 62196 | 239.255.255.250 | 1900 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts