| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | Emotet-FRZ!B685F589EF7C | 20201023 | 6.0.6.653 |
| Alibaba | Trojan:Win32/Emotet.1b77c357 | 20190527 | 0.3.0.5 |
| Tencent | Malware.Win32.Gencirc.10cdfc46 | 20201023 | 1.0.0.1 |
| Kingsoft | 20201023 | 2013.8.14.323 | |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619861137.826531 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| packer | Armadillo v1.71 |
| resource name | None |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619861185.092531 Process32NextW |
process_name:
mscorsvw.exe
snapshot_handle: 0x000003b4 process_identifier: 2444 |
success | 1 | 0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619861138.357531 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | b685f589ef7c9a9007a387e9afbb4f99.exe |
| host | 134.209.193.138 | |||
| host | 162.144.42.60 | |||
| host | 172.105.78.244 | |||
| host | 172.217.24.14 | |||
| host | 210.1.219.238 | |||
| host | 68.183.233.80 | |||
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.GenericKDZ.69847 |
| ClamAV | Win.Dropper.Emotet-9628825-0 |
| FireEye | Trojan.GenericKDZ.69847 |
| CAT-QuickHeal | Trojan.GenericRI.S15761361 |
| McAfee | Emotet-FRZ!B685F589EF7C |
| Malwarebytes | Trojan.MalPack.TRE |
| Zillya | Trojan.Emotet.Win32.28063 |
| K7AntiVirus | Trojan ( 0053af701 ) |
| Alibaba | Trojan:Win32/Emotet.1b77c357 |
| K7GW | Trojan ( 0053af701 ) |
| Cyren | W32/Emotet.ARR.gen!Eldorado |
| Symantec | Packed.Generic.554 |
| APEX | Malicious |
| Paloalto | generic.ml |
| Cynet | Malicious (score: 90) |
| Kaspersky | Trojan-Banker.Win32.Emotet.gdbp |
| BitDefender | Trojan.GenericKDZ.69847 |
| NANO-Antivirus | Trojan.Win32.Emotet.htqmjj |
| AegisLab | Trojan.Win32.Emotet.L!c |
| Tencent | Malware.Win32.Gencirc.10cdfc46 |
| Ad-Aware | Trojan.GenericKDZ.69847 |
| Comodo | Malware@#xr3cp6qm79vs |
| DrWeb | Trojan.Emotet.1008 |
| VIPRE | Trojan.Win32.Generic!BT |
| Invincea | Mal/Generic-R + Troj/Emotet-CMU |
| McAfee-GW-Edition | BehavesLike.Win32.Emotet.gh |
| Sophos | Troj/Emotet-CMU |
| Jiangmin | Trojan.Banker.Emotet.ogu |
| Avira | TR/AD.Emotet.hfyvf |
| Antiy-AVL | Trojan[Banker]/Win32.Emotet |
| Microsoft | Trojan:Win32/Emotet.ARJ!MTB |
| ViRobot | Trojan.Win32.Emotet.507904.E |
| ZoneAlarm | Trojan-Banker.Win32.Emotet.gdbp |
| GData | Win32.Trojan.PSE.VZZZ2W |
| TACHYON | Banker/W32.Emotet.508002 |
| AhnLab-V3 | Trojan/Win32.Emotet.R350034 |
| VBA32 | BScope.Trojan.MulDrop |
| ALYac | Trojan.Agent.Emotet |
| MAX | malware (ai score=100) |
| ESET-NOD32 | Win32/Emotet.CD |
| Rising | Trojan.Kryptik!1.CB94 (CLASSIC) |
| Yandex | Trojan.Kryptik!3U+txq8nmc0 |
| Ikarus | Trojan-Banker.Emotet |
| Fortinet | W32/Kryptik.HFVU!tr |
| Panda | Trj/Genetic.gen |
| CrowdStrike | win/malicious_confidence_100% (W) |
| Qihoo-360 | Win32/Trojan.653 |
| dead_host | 192.168.56.101:49181 |
| dead_host | 162.144.42.60:8080 |
| dead_host | 210.1.219.238:80 |
| dead_host | 68.183.233.80:8080 |
| dead_host | 192.168.56.101:49183 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49182 | 134.209.193.138 | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 50537 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
| URI | Data |
|---|---|
| http://134.209.193.138:443/hzqgOiGW7CI/lacsl5/VkxP9i222Ga/bk422pqIF/cv6YpXaHkC/8RwckBPWv1ga/ | POST /hzqgOiGW7CI/lacsl5/VkxP9i222Ga/bk422pqIF/cv6YpXaHkC/8RwckBPWv1ga/ HTTP/1.1 Content-Type: multipart/form-data; boundary=-------------------------7ed61f246bb6fe7b26f32a9b3593fcd8 User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 134.209.193.138:443 Content-Length: 4500 Connection: Keep-Alive Cache-Control: no-cache |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts