| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | Backdoor:Win32/Androm.d72b276d | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:DropperX-gen [Drp] | 20201210 | 21.1.5827.0 |
| Kingsoft | Win32.Hack.Androm.ua.(kcloud) | 20201211 | 2017.9.26.565 |
| McAfee | Fareit-FST!B7C0739E79BC | 20201211 | 6.0.6.653 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619861116.171053 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
|
1619861116.171053 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| entropy | 6.825160084822237 | section | {'size_of_data': '0x00010000', 'virtual_address': '0x00001000', 'entropy': 6.825160084822237, 'name': '.text', 'virtual_size': '0x0000f058'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.8421052631578947 | description | Overall entropy of this PE file is high | |||||||||||
| host | 172.217.24.14 | |||
| Bkav | W32.FamVT.WeklerFG.Trojan |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.GenericKD.33971140 |
| FireEye | Trojan.GenericKD.33971140 |
| ALYac | Trojan.GenericKD.33971140 |
| Cylance | Unsafe |
| K7AntiVirus | Trojan ( 005681b71 ) |
| Alibaba | Backdoor:Win32/Androm.d72b276d |
| K7GW | Trojan ( 005681b71 ) |
| Arcabit | Trojan.Generic.D2065BC4 |
| BitDefenderTheta | Gen:NN.ZevbaF.34670.fm0@a4wK5CiG |
| Cyren | W32/VBKrypt.AMM.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| TrendMicro-HouseCall | TROJ_GEN.R03BC0DJT20 |
| Avast | Win32:DropperX-gen [Drp] |
| Kaspersky | Backdoor.Win32.Androm.uazi |
| BitDefender | Trojan.GenericKD.33971140 |
| NANO-Antivirus | Trojan.Win32.TrjGen.hloovs |
| Paloalto | generic.ml |
| Ad-Aware | Trojan.GenericKD.33971140 |
| Sophos | Mal/Generic-S |
| Comodo | Malware@#2by7f2g6ga5mz |
| F-Secure | Heuristic.HEUR/AGEN.1138570 |
| DrWeb | Trojan.Siggen9.52091 |
| VIPRE | Trojan.Win32.Generic!BT |
| TrendMicro | TROJ_GEN.R03BC0DJT20 |
| McAfee-GW-Edition | Fareit-FST!B7C0739E79BC |
| Emsisoft | Trojan.GenericKD.33971140 (B) |
| APEX | Malicious |
| Jiangmin | Trojan/PSW.Nilage.fcp |
| Avira | HEUR/AGEN.1138570 |
| MAX | malware (ai score=85) |
| Antiy-AVL | Trojan[Backdoor]/Win32.Androm |
| Kingsoft | Win32.Hack.Androm.ua.(kcloud) |
| Microsoft | PWS:Win32/Fareit.AB!MTB |
| AegisLab | Trojan.Win32.Androm.m!c |
| ZoneAlarm | Backdoor.Win32.Androm.uazi |
| GData | Trojan.GenericKD.33971140 |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Trojan/Win32.Fareit.R339528 |
| McAfee | Fareit-FST!B7C0739E79BC |
| VBA32 | Backdoor.Androm |
| Malwarebytes | Trojan.MalPack.VB |
| Ikarus | Trojan.Win32.Injector |
| ESET-NOD32 | a variant of Win32/Injector.EMGX |
| Rising | Downloader.Guloader!1.C738 (CLASSIC) |
| Yandex | Trojan.Igent.bTRs8Y.1 |
| eGambit | Unsafe.AI_Score_99% |
| Fortinet | W32/GenKryptik.ELXE!tr |
| AVG | Win32:DropperX-gen [Drp] |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 50537 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts