| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | Trojan:Win32/Emotet.61d301a1 | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:CrypterX-gen [Trj] | 20210222 | 21.1.5827.0 |
| Tencent | Malware.Win32.Gencirc.10cdf992 | 20210222 | 1.0.0.1 |
| Kingsoft | Win32.Troj.Banker.(kcloud) | 20210222 | 2017.9.26.565 |
| McAfee | Emotet-FQS!B7C15BD1DCC6 | 20210222 | 6.0.6.653 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20210203 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619861136.186372 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| packer | Armadillo v1.71 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619861136.733372 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | b7c15bd1dcc68ef02f4df1e4594b9803.exe |
| host | 134.209.193.138 | |||
| host | 162.144.42.60 | |||
| host | 172.217.24.14 | |||
| host | 24.26.151.3 | |||
| host | 68.183.233.80 | |||
| Bkav | W32.AIDetectGBM.malware.02 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.Agent.EVQQ |
| FireEye | Generic.mg.b7c15bd1dcc68ef0 |
| Qihoo-360 | Win32/Backdoor.Emotet.HwcBvE8A |
| ALYac | Trojan.Agent.Emotet |
| Malwarebytes | Emotet.Trojan.Stealer.DDS |
| Zillya | Trojan.Emotet.Win32.27703 |
| Sangfor | Trojan.Win32.Emotet.ARJ |
| K7AntiVirus | Riskware ( 0040eff71 ) |
| Alibaba | Trojan:Win32/Emotet.61d301a1 |
| K7GW | Riskware ( 0040eff71 ) |
| Cybereason | malicious.1dcc68 |
| Arcabit | Trojan.Agent.EVQQ |
| Cyren | W32/Emotet.ARK.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| Avast | Win32:CrypterX-gen [Trj] |
| ClamAV | Win.Dropper.Emotet-9791668-0 |
| Kaspersky | HEUR:Trojan-Banker.Win32.Emotet.vho |
| BitDefender | Trojan.Agent.EVQQ |
| NANO-Antivirus | Trojan.Win32.Emotet.htevzg |
| Paloalto | generic.ml |
| Tencent | Malware.Win32.Gencirc.10cdf992 |
| Ad-Aware | Trojan.Agent.EVQQ |
| TACHYON | Banker/W32.Emotet.675840 |
| Sophos | Mal/Generic-R + Troj/Emotet-CMC |
| Comodo | Malware@#sn04grnbd253 |
| F-Secure | Trojan.TR/AD.Emotet.bpd |
| DrWeb | Trojan.Emotet.1005 |
| VIPRE | Trojan.Win32.Generic!BT |
| McAfee-GW-Edition | BehavesLike.Win32.Emotet.jm |
| Emsisoft | Trojan.Emotet (A) |
| APEX | Malicious |
| Jiangmin | Trojan.Banker.Emotet.ofs |
| Avira | TR/AD.Emotet.bpd |
| Antiy-AVL | Trojan[Banker]/Win32.Emotet |
| Kingsoft | Win32.Troj.Banker.(kcloud) |
| Gridinsoft | Trojan.Win32.Emotet.oa |
| Microsoft | Trojan:Win32/Emotet.ARJ!MTB |
| ViRobot | Trojan.Win32.Emotet.671744 |
| ZoneAlarm | HEUR:Trojan-Banker.Win32.Emotet.vho |
| GData | Trojan.Agent.EVQQ |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Trojan/Win32.Emotet.R349767 |
| McAfee | Emotet-FQS!B7C15BD1DCC6 |
| MAX | malware (ai score=86) |
| VBA32 | Trojan.Emotet |
| Cylance | Unsafe |
| ESET-NOD32 | Win32/Emotet.CD |
| Rising | Trojan.Emotet!1.CB4A (CLASSIC) |
| dead_host | 162.144.42.60:8080 |
| dead_host | 24.26.151.3:80 |
| dead_host | 192.168.56.101:49179 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49182 | 134.209.193.138 | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 50537 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
| URI | Data |
|---|---|
| http://134.209.193.138:443/LaDybP9kkU0Uw/HYgKMY4AJ9KzetY/ | POST /LaDybP9kkU0Uw/HYgKMY4AJ9KzetY/ HTTP/1.1 Content-Type: multipart/form-data; boundary=-------------------------79f4d6461829f597231612857782a1 User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 134.209.193.138:443 Content-Length: 4500 Connection: Keep-Alive Cache-Control: no-cache |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts