| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1620932556.315626 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| resource name | None |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1620932557.096626 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| entropy | 6.959926921745421 | section | {'size_of_data': '0x00010000', 'virtual_address': '0x00037000', 'entropy': 6.959926921745421, 'name': '.rsrc', 'virtual_size': '0x0000ffa8'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.24242424242424243 | description | Overall entropy of this PE file is high | |||||||||||
| process | bacae3aba6d1fe0d54edd91ab214539a.exe |
| host | 185.159.153.125 | |||
| host | 118.2.218.1 | |||
| host | 172.217.24.14 | |||
| host | 51.254.140.91 | |||
| dead_host | 51.254.140.91:7080 |
| dead_host | 118.2.218.1:80 |
| Ordinal | Address | Name |
|---|---|---|
| 1 | 0x401545 | UUACZDADWAJJJJJ |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| teredo.ipv6.microsoft.com |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 185.159.153.125 | 80 | 192.168.56.101 | 49244 |
| 185.159.153.125 | 80 | 192.168.56.101 | 49245 |
| 185.159.153.125 | 80 | 192.168.56.101 | 49248 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 50002 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53237 | 114.114.114.114 | 53 |
| 192.168.56.101 | 57756 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 62318 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57874 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60384 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50003 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 50005 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts