| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619904155.30175 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| packer | Armadillo v1.71 |
| suspicious_features | POST method with no referer header | suspicious_request | POST https://update.googleapis.com/service/update2?cup2key=10:3602155169&cup2hreq=72b2e78916dabd898bc181bcfa2849c9ca097e5e4444c17fcedb2c7e1cb77ebe | ||||||
| request | POST https://update.googleapis.com/service/update2?cup2key=10:3602155169&cup2hreq=72b2e78916dabd898bc181bcfa2849c9ca097e5e4444c17fcedb2c7e1cb77ebe |
| request | POST https://update.googleapis.com/service/update2?cup2key=10:3602155169&cup2hreq=72b2e78916dabd898bc181bcfa2849c9ca097e5e4444c17fcedb2c7e1cb77ebe |
| name | RT_ICON | language | LANG_CHINESE | offset | 0x000134e0 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x000134e0 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x000134e0 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x000134e0 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x000134e0 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_DIALOG | language | LANG_CHINESE | offset | 0x0001bce0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000420 | ||||||||||||||||||
| name | RT_DIALOG | language | LANG_CHINESE | offset | 0x0001bce0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000420 | ||||||||||||||||||
| name | RT_DIALOG | language | LANG_CHINESE | offset | 0x0001bce0 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000420 | ||||||||||||||||||
| name | RT_RCDATA | language | LANG_CHINESE | offset | 0x00013998 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00008346 | ||||||||||||||||||
| name | RT_GROUP_ICON | language | LANG_CHINESE | offset | 0x00013948 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x0000004c | ||||||||||||||||||
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619904212.45775 Process32NextW |
process_name:
GoogleUpdate.exe
snapshot_handle: 0x0000039c process_identifier: 968 |
success | 1 | 0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619904157.08275 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | c0ce8663ff51c8e148d6f6da7f11d5e8.exe |
| host | 172.217.24.14 | |||
| host | 67.205.85.243 | |||
| host | 68.44.137.144 | |||
| host | 69.30.203.214 | |||
| host | 85.66.181.138 | |||
| dead_host | 172.217.160.110:443 |
| dead_host | 172.217.24.14:443 |
| dead_host | 69.30.203.214:8080 |
| dead_host | 67.205.85.243:8080 |
| dead_host | 68.44.137.144:443 |
| dead_host | 192.168.56.101:49184 |
No hosts contacted.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49187 | 203.208.41.66 update.googleapis.com | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 51808 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60123 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60221 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60384 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49713 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51378 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53237 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53380 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57236 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 58367 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 58970 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 61680 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62318 | 224.0.0.252 | 5355 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts