| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1620921837.6 IsDebuggerPresent |
failed | 0 | 0 | |
|
1620921840.803875 IsDebuggerPresent |
failed | 0 | 0 |
| file | C:\Program Files\Google\Chrome\Application\chrome.exe |
| section | CODE |
| section | DATA |
| section | BSS |
| section | .aspack |
| file | C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Accessories\Welcome Center.lnk |
| file | C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Accessories\Snipping Tool.lnk |
| file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\Microsoft\Internet Explorer\Quick Launch\User Pinned\TaskBar\Google Chrome.lnk |
| file | C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Accessories\Remote Desktop Connection.lnk |
| file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\Microsoft\Internet Explorer\Quick Launch\User Pinned\TaskBar\Windows Explorer.lnk |
| file | C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Accessories\Calculator.lnk |
| file | C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Accessories\Paint.lnk |
| file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\Microsoft\Windows\Start Menu\Programs\Accessories\Accessibility\Magnify.lnk |
| file | C:\Users\Public\Desktop\Google Chrome.lnk |
| file | C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Accessories\Sticky Notes.lnk |
| file | C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Media Center.lnk |
| entropy | 7.9408917852818695 | section | {'size_of_data': '0x00003800', 'virtual_address': '0x00001000', 'entropy': 7.9408917852818695, 'name': 'CODE', 'virtual_size': '0x00007000'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.6086956521739131 | description | Overall entropy of this PE file is high | |||||||||||
| host | 172.217.24.14 | |||
| reg_key | HKEY_LOCAL_MACHINE\SOFTWARE\Wow6432Node\Microsoft\Windows\CurrentVersion\RunOnce\Setup\(Default) | reg_value | C:\Windows\fonts\asunaskh.ttf | ||||||
| reg_key | HKEY_LOCAL_MACHINE\SOFTWARE\Wow6432Node\Microsoft\Windows\CurrentVersion\RunOnce\Wrapper | reg_value | runonce | ||||||
| reg_key | HKEY_LOCAL_MACHINE\SOFTWARE\Wow6432Node\Microsoft\Windows\CurrentVersion\RunOnce\GrpConv | reg_value | grpconv -o | ||||||
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net A 51.105.208.173 |
|
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | |
| dns.msftncsi.com | A 131.107.255.255 | |
| teredo.ipv6.microsoft.com |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 50002 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51378 | 114.114.114.114 | 53 |
| 192.168.56.101 | 57756 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 62318 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53237 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50003 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 50005 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 51966 | 239.255.255.250 | 1900 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts