| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| Alibaba | 20190527 | 0.3.0.5 | |
| CrowdStrike | 20190702 | 1.0 | |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | 20200509 | 18.4.3895.0 | |
| Tencent | 20200509 | 1.0.0.1 | |
| Kingsoft | 20200509 | 2013.8.14.323 | |
| McAfee | 20200509 | 6.0.6.653 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619916012.858751 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619916013.858751 WriteConsoleW |
buffer:
错误: 没有找到进程 "fg773.exe"。
console_handle: 0x0000000b |
success | 1 | 0 |
| section | |
| section | .exports |
| section | .imports |
| section | .themida |
| section | .boot |
| name | RT_ICON | language | LANG_CHINESE | offset | 0x00bc6350 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x00bc6350 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x00bc6350 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x00bc6350 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x00bc6350 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x00bc6350 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x00bc6350 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_GROUP_ICON | language | LANG_CHINESE | offset | 0x00bc67c8 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000068 | ||||||||||||||||||
| wmi | SELECT __PATH, ProcessId, CSName, Caption, SessionId, ThreadCount, WorkingSetSize, KernelModeTime, UserModeTime, ParentProcessId FROM Win32_Process |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619916012.264999 ShellExecuteExW |
parameters:
/IM fg773.exe /F /T
filepath: taskkill filepath_r: taskkill show_type: 0 |
success | 1 | 0 |
| APEX | Malicious |
| Ikarus | Trojan.Crypt |
| Cybereason | malicious.ed1427 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619916014.811999 GetAdaptersAddresses |
flags:
1158
family: 0 |
success | 0 | 0 |
| entropy | 7.988932051236859 | section | {'size_of_data': '0x001dcb83', 'virtual_address': '0x00001000', 'entropy': 7.988932051236859, 'name': ' ', 'virtual_size': '0x003e21f3'} | description | A section with a high entropy has been found | |||||||||
| entropy | 7.98477419514732 | section | {'size_of_data': '0x0005823c', 'virtual_address': '0x003e4000', 'entropy': 7.98477419514732, 'name': ' ', 'virtual_size': '0x000f2fb0'} | description | A section with a high entropy has been found | |||||||||
| entropy | 7.943164236601641 | section | {'size_of_data': '0x00012240', 'virtual_address': '0x004d7000', 'entropy': 7.943164236601641, 'name': ' ', 'virtual_size': '0x00066ae8'} | description | A section with a high entropy has been found | |||||||||
| entropy | 7.9552344441917935 | section | {'size_of_data': '0x000094c3', 'virtual_address': '0x0053e000', 'entropy': 7.9552344441917935, 'name': ' ', 'virtual_size': '0x0002254c'} | description | A section with a high entropy has been found | |||||||||
| entropy | 7.937885604912499 | section | {'size_of_data': '0x0056052a', 'virtual_address': '0x00563000', 'entropy': 7.937885604912499, 'name': ' ', 'virtual_size': '0x00656410'} | description | A section with a high entropy has been found | |||||||||
| entropy | 7.958846889299518 | section | {'size_of_data': '0x00324047', 'virtual_address': '0x010db000', 'entropy': 7.958846889299518, 'name': '.boot', 'virtual_size': '0x00324200'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.9961796538960986 | description | Overall entropy of this PE file is high | |||||||||||
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619916012.858751 LookupPrivilegeValueW |
system_name:
privilege_name: SeDebugPrivilege |
success | 1 | 0 |
| cmdline | taskkill /IM fg773.exe /F /T |
| cmdline | "C:\Windows\System32\taskkill.exe" /IM fg773.exe /F /T |
| host | 172.217.24.14 | |||
| registry | HKEY_LOCAL_MACHINE\HARDWARE\DESCRIPTION\System\SystemBiosVersion |
| registry | HKEY_LOCAL_MACHINE\HARDWARE\DESCRIPTION\System\VideoBiosVersion |
| registry | HKEY_LOCAL_MACHINE\HARDWARE\ACPI\DSDT\VBOX__ |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619916009.624999 NtQuerySystemInformation |
information_class:
76
(SystemFirmwareTableInformation)
|
failed | 3221225507 | 0 |
| dead_host | 172.217.24.14:443 |
| dead_host | 172.217.160.110:443 |
| Ordinal | Address | Name |
|---|---|---|
| 1 | 0x441be0 | ?StartGoProxy@@YA_NPBD@Z |
| 2 | 0x441d50 | ?stopGoProxy@@YAXXZ |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| clients2.google.com |
A 172.217.160.110
CNAME clients.l.google.com |
172.217.160.78 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50568 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53380 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53657 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 60123 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 50002 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57756 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57874 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60384 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62912 | 224.0.0.252 | 5355 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts