| section | CODE |
| section | DATA |
| section | BSS |
| packer | BobSoft Mini Delphi -> BoB / BobSoft |
| domain | drive.google.com |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1620897751.483 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| entropy | 7.08862473554148 | section | {'size_of_data': '0x0002d200', 'virtual_address': '0x0007c000', 'entropy': 7.08862473554148, 'name': '.rsrc', 'virtual_size': '0x0002d134'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.2757830404889228 | description | Overall entropy of this PE file is high | |||||||||||
| host | 172.217.24.14 | |||
| dead_host | 31.13.94.23:443 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| drive.google.com |
A 31.13.94.23
A 104.244.46.9 A 142.250.66.78 |
31.13.73.1 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49713 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50002 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53657 | 114.114.114.114 | 53 |
| 192.168.56.101 | 61680 | 114.114.114.114 | 53 |
| 192.168.56.101 | 62318 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50568 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57756 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 57874 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 49714 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 50003 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts