| Time & API | Arguments | Status | Return | Repeated | 
|---|---|---|---|---|
| 1619910869.273465 GetComputerNameA | computer_name:
            
                
                    OSKAR-PC | success | 1 | 0 | 
| Time & API | Arguments | Status | Return | Repeated | 
|---|---|---|---|---|
| 1619910853.476465 Process32NextW | process_name:
            
                
                    sdclt.exe snapshot_handle: 0x00000164 process_identifier: 2656 | success | 1 | 0 | 
| Time & API | Arguments | Status | Return | Repeated | 
|---|---|---|---|---|
| 1619910869.773465 GetAdaptersAddresses | flags:
            
                
                    0 family: 0 | failed | 111 | 0 | 
| entropy | 6.917230928963582 | section | {'size_of_data': '0x00014400', 'virtual_address': '0x00052000', 'entropy': 6.917230928963582, 'name': '.rsrc', 'virtual_size': '0x00014238'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.2106631989596879 | description | Overall entropy of this PE file is high | |||||||||||
| process | ce92be44784322632a08556ac8f9f6e7.exe | 
| host | 172.217.24.14 | |||
| host | 201.171.150.41 | |||
| host | 94.76.247.61 | |||
| dead_host | 201.171.150.41:443 | 
No hosts contacted.
| Name | Response | Post-Analysis Lookup | 
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 | 
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 | 
| teredo.ipv6.microsoft.com | 127.0.0.1 | 
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port | 
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 137 | 192.168.56.255 | 137 | 
| 192.168.56.101 | 138 | 192.168.56.255 | 138 | 
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 | 
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 | 
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 | 
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 | 
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 | 
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts