| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 | 
|---|---|---|---|
| McAfee | Emotet-FQS!CF210D0BA930 | 20210222 | 6.0.6.653 | 
| Alibaba | Trojan:Win32/Emotet.d393ca86 | 20190527 | 0.3.0.5 | 
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:CrypterX-gen [Trj] | 20210222 | 21.1.5827.0 | 
| Tencent | Malware.Win32.Gencirc.10cdf97d | 20210222 | 1.0.0.1 | 
| Kingsoft | Win32.Troj.Banker.(kcloud) | 20210222 | 2017.9.26.565 | 
| CrowdStrike | win/malicious_confidence_100% (W) | 20210203 | 1.0 | 
| Time & API | Arguments | Status | Return | Repeated | 
|---|---|---|---|---|
| 1619910863.432662 GetComputerNameA | computer_name:
            
                
                    OSKAR-PC | success | 1 | 0 | 
| Time & API | Arguments | Status | Return | Repeated | 
|---|---|---|---|---|
| 1619910908.573662 Process32NextW | process_name:
            
                
                    mscorsvw.exe snapshot_handle: 0x000001a8 process_identifier: 3008 | success | 1 | 0 | 
| Time & API | Arguments | Status | Return | Repeated | 
|---|---|---|---|---|
| 1619910863.932662 GetAdaptersAddresses | flags:
            
                
                    0 family: 0 | failed | 111 | 0 | 
| process | cf210d0ba930a6ac464e2aaf8cf56871.exe | 
| host | 134.209.193.138 | |||
| host | 162.144.42.60 | |||
| host | 172.217.24.14 | |||
| host | 24.26.151.3 | |||
| host | 68.183.233.80 | |||
| Bkav | W32.AIDetectGBM.malware.02 | 
| Elastic | malicious (high confidence) | 
| MicroWorld-eScan | Trojan.GenericKDZ.69774 | 
| FireEye | Generic.mg.cf210d0ba930a6ac | 
| CAT-QuickHeal | Trojan.Generic.SK1 | 
| McAfee | Emotet-FQS!CF210D0BA930 | 
| Cylance | Unsafe | 
| Zillya | Trojan.Emotet.Win32.27701 | 
| Sangfor | Trojan.Win32.Emotet.PBK | 
| K7AntiVirus | Trojan ( 005714d11 ) | 
| Alibaba | Trojan:Win32/Emotet.d393ca86 | 
| K7GW | Trojan ( 005714d11 ) | 
| Cybereason | malicious.ba930a | 
| Arcabit | Trojan.Generic.D1108E | 
| Cyren | W32/Emotet.ARN.gen!Eldorado | 
| Symantec | ML.Attribute.HighConfidence | 
| APEX | Malicious | 
| Avast | Win32:CrypterX-gen [Trj] | 
| ClamAV | Win.Dropper.Emotet-9791668-0 | 
| Kaspersky | HEUR:Trojan-Banker.Win32.Emotet.vho | 
| BitDefender | Trojan.GenericKDZ.69774 | 
| NANO-Antivirus | Trojan.Win32.Emotet.hterjd | 
| Paloalto | generic.ml | 
| Tencent | Malware.Win32.Gencirc.10cdf97d | 
| Ad-Aware | Trojan.GenericKDZ.69774 | 
| TACHYON | Banker/W32.Emotet.671744.C | 
| Sophos | Mal/Generic-R + Troj/Emotet-CMC | 
| Comodo | Malware@#13ria2oqql3x4 | 
| F-Secure | Trojan.TR/Crypt.Agent.wzzum | 
| DrWeb | Trojan.Emotet.1005 | 
| VIPRE | Trojan.Win32.Generic!BT | 
| McAfee-GW-Edition | BehavesLike.Win32.Emotet.jm | 
| Emsisoft | Trojan.GenericKDZ.69774 (B) | 
| Ikarus | Trojan-Banker.Emotet | 
| Jiangmin | Trojan.Banker.Emotet.ofw | 
| eGambit | Generic.Malware | 
| Avira | TR/Crypt.Agent.wzzum | 
| Antiy-AVL | Trojan[Banker]/Win32.Emotet | 
| Kingsoft | Win32.Troj.Banker.(kcloud) | 
| Gridinsoft | Trojan.Win32.Emotet.oa | 
| Microsoft | Trojan:Win32/Emotet.PED!MTB | 
| ZoneAlarm | HEUR:Trojan-Banker.Win32.Emotet.vho | 
| GData | Trojan.GenericKDZ.69774 | 
| Cynet | Malicious (score: 100) | 
| AhnLab-V3 | Trojan/Win32.Emotet.R349769 | 
| ALYac | Trojan.Agent.Emotet | 
| MAX | malware (ai score=87) | 
| VBA32 | TrojanBanker.Emotet | 
| Malwarebytes | Emotet.Trojan.Stealer.DDS | 
| ESET-NOD32 | a variant of Win32/Kryptik.HFUQ | 
| dead_host | 162.144.42.60:8080 | 
| dead_host | 24.26.151.3:80 | 
| dead_host | 192.168.56.101:49176 | 
No hosts contacted.
| Name | Response | Post-Analysis Lookup | 
|---|---|---|
| time.windows.com | A 20.189.79.72 CNAME time.microsoft.akadns.net | |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 | 
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 | 
| teredo.ipv6.microsoft.com | 127.0.0.1 | 
| Source | Source Port | Destination | Destination Port | 
|---|---|---|---|
| 192.168.56.101 | 49177 | 134.209.193.138 | 443 | 
| Source | Source Port | Destination | Destination Port | 
|---|---|---|---|
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 51808 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 63429 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 137 | 192.168.56.255 | 137 | 
| 192.168.56.101 | 138 | 192.168.56.255 | 138 | 
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 | 
| 192.168.56.101 | 51378 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 65004 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 | 
| 192.168.56.101 | 51809 | 239.255.255.250 | 3702 | 
| 192.168.56.101 | 51811 | 239.255.255.250 | 3702 | 
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 | 
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 | 
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 | 
| URI | Data | 
|---|---|
| http://134.209.193.138:443/lLuZBNkK0/9991EsLal15kJsSI/1ae658ZVO/DYyRbxcJ5u/ | POST /lLuZBNkK0/9991EsLal15kJsSI/1ae658ZVO/DYyRbxcJ5u/ HTTP/1.1 Content-Type: multipart/form-data; boundary=-------------------------1dd25f07bb1c59f42a2f3e114ed50a6 User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 134.209.193.138:443 Content-Length: 4500 Connection: Keep-Alive Cache-Control: no-cache | 
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts