| pdb_path | C:\Codes\Version9\TYPER\Release\TYPER.pdb | 
| host | 172.217.24.14 | |||
No hosts contacted.
| Name | Response | Post-Analysis Lookup | 
|---|---|---|
| time.windows.com | 
                        
                            
                                
                                    
                                        A 20.189.79.72
                                    
                                
                                 CNAME time.microsoft.akadns.net  | 
                    |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 | 
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 | 
| teredo.ipv6.microsoft.com | 127.0.0.1 | 
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port | 
|---|---|---|---|
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 51808 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 63429 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 137 | 192.168.56.255 | 137 | 
| 192.168.56.101 | 138 | 192.168.56.255 | 138 | 
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 | 
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 | 
| 192.168.56.101 | 51809 | 239.255.255.250 | 3702 | 
| 192.168.56.101 | 51811 | 239.255.255.250 | 3702 | 
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 | 
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 | 
| 192.168.56.101 | 65005 | 239.255.255.250 | 3702 | 
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts