| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 | 
|---|---|---|---|
| Alibaba | Trojan:Win32/Emotet.99805766 | 20190527 | 0.3.0.5 | 
| Avast | Win32:BankerX-gen [Trj] | 20210223 | 21.1.5827.0 | 
| Tencent | Malware.Win32.Gencirc.10cdec47 | 20210223 | 1.0.0.1 | 
| Baidu | 20190318 | 1.0.0.2 | |
| Kingsoft | 20210223 | 2017.9.26.565 | |
| McAfee | Emotet-FRV!CFB5424A1C86 | 20210223 | 6.0.6.653 | 
| CrowdStrike | win/malicious_confidence_60% (W) | 20210203 | 1.0 | 
| Time & API | Arguments | Status | Return | Repeated | 
|---|---|---|---|---|
| 1619910869.176755 GetComputerNameA | computer_name:
            
                
                    OSKAR-PC | success | 1 | 0 | 
| packer | Armadillo v1.71 | 
| Time & API | Arguments | Status | Return | Repeated | 
|---|---|---|---|---|
| 1619910869.707755 GetAdaptersAddresses | flags:
            
                
                    0 family: 0 | failed | 111 | 0 | 
| process | cfb5424a1c8661ab0e98f2643a2f163c.exe | 
| host | 172.217.24.14 | |||
| host | 181.30.61.163 | |||
| host | 209.126.6.222 | |||
| host | 5.153.250.14 | |||
| Bkav | W32.AIDetectGBM.malware.01 | 
| Elastic | malicious (high confidence) | 
| DrWeb | Trojan.DownLoader34.26937 | 
| MicroWorld-eScan | Trojan.Agent.EVIN | 
| FireEye | Trojan.Agent.EVIN | 
| ALYac | Trojan.Agent.Emotet | 
| Cylance | Unsafe | 
| Zillya | Backdoor.Emotet.Win32.1125 | 
| Sangfor | Trojan.Win32.Emotet.ARJ | 
| K7AntiVirus | Trojan ( 0056df9e1 ) | 
| Alibaba | Trojan:Win32/Emotet.99805766 | 
| K7GW | Trojan ( 0056e0991 ) | 
| Cybereason | malicious.a1c866 | 
| Arcabit | Trojan.Agent.EVIN | 
| Cyren | W32/Emotet.AQV.gen!Eldorado | 
| Symantec | ML.Attribute.HighConfidence | 
| ESET-NOD32 | a variant of Win32/Kryptik.HFQZ | 
| APEX | Malicious | 
| Avast | Win32:BankerX-gen [Trj] | 
| ClamAV | Win.Malware.Emotet-9642056-0 | 
| Kaspersky | Backdoor.Win32.Emotet.cjrm | 
| BitDefender | Trojan.Agent.EVIN | 
| NANO-Antivirus | Virus.Win32.Gen.ccmw | 
| Paloalto | generic.ml | 
| Tencent | Malware.Win32.Gencirc.10cdec47 | 
| Ad-Aware | Trojan.Agent.EVIN | 
| Sophos | Mal/Generic-R + Troj/Emotet-CLO | 
| Comodo | Malware@#rg1zbki2dgmg | 
| F-Secure | Trojan.TR/AD.Emotet.bab | 
| VIPRE | Trojan.Win32.Generic!BT | 
| McAfee-GW-Edition | BehavesLike.Win32.Emotet.dm | 
| Emsisoft | Trojan.Emotet (A) | 
| Jiangmin | Backdoor.Emotet.sk | 
| MaxSecure | Trojan.Malware.105705893.susgen | 
| Avira | TR/AD.Emotet.bab | 
| MAX | malware (ai score=100) | 
| Antiy-AVL | Trojan[Backdoor]/Win32.Emotet | 
| Gridinsoft | Trojan.Win32.Kryptik.oa | 
| Microsoft | Trojan:Win32/Emotet.ARJ!MTB | 
| ZoneAlarm | Backdoor.Win32.Emotet.cjrm | 
| GData | Trojan.Agent.EVIN | 
| Cynet | Malicious (score: 100) | 
| AhnLab-V3 | Trojan/Win32.Emotet.C4184987 | 
| McAfee | Emotet-FRV!CFB5424A1C86 | 
| TACHYON | Backdoor/W32.Emotet.286832 | 
| VBA32 | Backdoor.Emotet | 
| Malwarebytes | Trojan.MalPack.TRE | 
| Rising | Trojan.Kryptik!8.8 (TFE:5:9cabeJhxfaE) | 
| Yandex | Trojan.Kryptik!nD/HtTab8+0 | 
| Ikarus | Trojan-Banker.Emotet | 
| dead_host | 209.126.6.222:8080 | 
| dead_host | 192.168.56.101:49180 | 
| dead_host | 181.30.61.163:443 | 
No hosts contacted.
| Name | Response | Post-Analysis Lookup | 
|---|---|---|
| time.windows.com | A 20.189.79.72 CNAME time.microsoft.akadns.net | |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 | 
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 | 
| teredo.ipv6.microsoft.com | 127.0.0.1 | 
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port | 
|---|---|---|---|
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 137 | 192.168.56.255 | 137 | 
| 192.168.56.101 | 138 | 192.168.56.255 | 138 | 
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 | 
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 | 
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 | 
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 | 
| 192.168.56.101 | 58368 | 239.255.255.250 | 3702 | 
| 192.168.56.101 | 58370 | 239.255.255.250 | 3702 | 
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 | 
| 192.168.56.101 | 58367 | 8.8.8.8 | 53 | 
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts