| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\Default\Login Data | 
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Google\Chrome\User Data\ | 
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Chromium\User Data | 
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\MapleStudio\ChromePlus\User Data | 
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Yandex\YandexBrowser\User Data | 
| host | 172.217.24.14 | |||
| file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\SmartFTP\Client 2.0\Favorites\Quick Connect\ | 
| file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\FTPGetter\servers.xml | 
| file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\Ipswitch\WS_FTP\Sites\ws_ftp.ini | 
| registry | HKEY_CURRENT_USER\SOFTWARE\Martin Prikryl\WinSCP 2\Sessions | 
| registry | HKEY_CURRENT_USER\Software\FTPWare\COREFTP\Sites | 
| file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\SmartFTP\Client 2.0\Favorites\Quick Connect\ | 
| registry | HKEY_CURRENT_USER\Software\Microsoft\Windows Messaging Subsystem\Profiles\9375CFF0413111d3B88A00104B2A6676 | 
| registry | HKEY_CURRENT_USER\Software\Microsoft\Windows NT\CurrentVersion\Windows Messaging Subsystem\Profiles\Outlook\9375CFF0413111d3B88A00104B2A6676 | 
| registry | HKEY_CURRENT_USER\Software\RimArts\B2\Settings | 
| registry | HKEY_CURRENT_USER\Software\Microsoft\Office\16.0\Outlook\Profiles\Outlook\9375CFF0413111d3B88A00104B2A6676 | 
| dead_host | 172.217.160.78:443 | 
No hosts contacted.
| Name | Response | Post-Analysis Lookup | 
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 | 
| clients2.google.com | A 172.217.160.78 CNAME clients.l.google.com | 172.217.160.110 | 
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 | 
| teredo.ipv6.microsoft.com | 127.0.0.1 | 
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port | 
|---|---|---|---|
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 53657 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 63429 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 137 | 192.168.56.255 | 137 | 
| 192.168.56.101 | 138 | 192.168.56.255 | 138 | 
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 57756 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 57874 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 | 
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 | 
| 192.168.56.101 | 50537 | 239.255.255.250 | 3702 | 
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 | 
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 | 
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 | 
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts