| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | Fareit-FST!D1A5EB644F60 | 20210301 | 6.0.6.653 |
| Alibaba | Trojan:Win32/Vebzenpak.173d7a39 | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:DropperX-gen [Drp] | 20210301 | 21.1.5827.0 |
| Tencent | Win32.Trojan.Vebzenpak.Wqmn | 20210301 | 1.0.0.1 |
| Kingsoft | 20210301 | 2017.9.26.565 | |
| CrowdStrike | win/malicious_confidence_100% (W) | 20210203 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619910846.640524 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
|
1619910846.640524 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| host | 172.217.24.14 | |||
| Bkav | W32.AIDetect.malware2 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Gen:Heur.PonyStealer.gm0@QSWQW5jG |
| FireEye | Generic.mg.d1a5eb644f60dc37 |
| McAfee | Fareit-FST!D1A5EB644F60 |
| Malwarebytes | Trojan.GuLoader |
| VIPRE | Trojan.Win32.Generic!BT |
| Sangfor | Trojan.Win32.Save.a |
| K7AntiVirus | Trojan ( 00566c2e1 ) |
| Alibaba | Trojan:Win32/Vebzenpak.173d7a39 |
| K7GW | Trojan ( 00566c2e1 ) |
| Cybereason | malicious.44f60d |
| Arcabit | Trojan.PonyStealer.ECDE4C |
| BitDefenderTheta | Gen:NN.ZevbaCO.34590.gm0@aSWQW5jG |
| Symantec | ML.Attribute.HighConfidence |
| APEX | Malicious |
| Avast | Win32:DropperX-gen [Drp] |
| ClamAV | Win.Dropper.Nanocore-9479684-0 |
| Kaspersky | Trojan.Win32.Vebzenpak.qqo |
| BitDefender | Gen:Heur.PonyStealer.gm0@QSWQW5jG |
| NANO-Antivirus | Trojan.Win32.Vebzenpak.hsbgch |
| Paloalto | generic.ml |
| AegisLab | Trojan.Win32.Vebzenpak.4!c |
| Tencent | Win32.Trojan.Vebzenpak.Wqmn |
| Ad-Aware | Gen:Heur.PonyStealer.gm0@QSWQW5jG |
| Emsisoft | Gen:Heur.PonyStealer.gm0@QSWQW5jG (B) |
| Comodo | Malware@#2a9d71mjubd0y |
| F-Secure | Trojan.TR/Injector.nbuph |
| Zillya | Trojan.Injector.Win32.739217 |
| McAfee-GW-Edition | BehavesLike.Win32.Fareit.ct |
| Sophos | Mal/Generic-R + Mal/FareitVB-AB |
| Jiangmin | Trojan.Vebzenpak.efk |
| MaxSecure | Trojan.Malware.1728101.susgen |
| Avira | TR/Injector.nbuph |
| MAX | malware (ai score=84) |
| Antiy-AVL | Trojan/Win32.Vebzenpak |
| Microsoft | PWS:Win32/Fareit.AC!MTB |
| ZoneAlarm | Trojan.Win32.Vebzenpak.qqo |
| GData | Gen:Heur.PonyStealer.gm0@QSWQW5jG |
| Cynet | Malicious (score: 85) |
| VBA32 | TScope.Trojan.VB |
| ALYac | Gen:Heur.PonyStealer.gm0@QSWQW5jG |
| Cylance | Unsafe |
| ESET-NOD32 | a variant of Win32/Injector.ELYZ |
| Rising | Downloader.Guloader!1.C624 (CLOUD) |
| Ikarus | Trojan.VB.Agent |
| Fortinet | W32/Injector.EMAG!tr |
| Webroot | W32.Trojan.GenKD |
| AVG | Win32:DropperX-gen [Drp] |
| Panda | Trj/GdSda.A |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 50537 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 62192 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts