| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 | 
|---|---|---|---|
| Alibaba | Trojan:Win32/Emotet.114daa29 | 20190527 | 0.3.0.5 | 
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:Malware-gen | 20200923 | 18.4.3895.0 | 
| Kingsoft | 20200923 | 2013.8.14.323 | |
| McAfee | Emotet-FRX!D1C5BA692BF9 | 20200922 | 6.0.6.653 | 
| Tencent | Malware.Win32.Gencirc.10cdf97b | 20200923 | 1.0.0.1 | 
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 | 
| Time & API | Arguments | Status | Return | Repeated | 
|---|---|---|---|---|
| 1619919180.470374 GetComputerNameA | computer_name:
            
                
                    OSKAR-PC | success | 1 | 0 | 
| pdb_path | c:\Users\Mr.Anderson\Desktop\Vc++ 6.0\27.8.20\CMapEditorCtrl_Demo\Release\MapEd.pdb | 
| resource name | None | 
| Time & API | Arguments | Status | Return | Repeated | 
|---|---|---|---|---|
| 1619919171.657374 Process32NextW | process_name:
            
                
                    d1c5ba692bf94ee84b9b6c08cdca01d6.exe snapshot_handle: 0x00000170 process_identifier: 912 | success | 1 | 0 | 
| Time & API | Arguments | Status | Return | Repeated | 
|---|---|---|---|---|
| 1619919180.954374 GetAdaptersAddresses | flags:
            
                
                    0 family: 0 | failed | 111 | 0 | 
| process | d1c5ba692bf94ee84b9b6c08cdca01d6.exe | 
| host | 105.209.235.113 | |||
| host | 134.209.193.138 | |||
| host | 162.144.42.60 | |||
| host | 172.217.24.14 | |||
| host | 24.26.151.3 | |||
| host | 68.183.233.80 | |||
| Bkav | W32.KepitenKPM.Trojan | 
| Elastic | malicious (high confidence) | 
| MicroWorld-eScan | Trojan.GenericKDZ.69777 | 
| FireEye | Generic.mg.d1c5ba692bf94ee8 | 
| CAT-QuickHeal | Trojan.AgentCS.S15612277 | 
| Qihoo-360 | Win32/Trojan.401 | 
| ALYac | Trojan.Agent.Emotet | 
| Cylance | Unsafe | 
| Zillya | Trojan.Emotet.Win32.27696 | 
| Sangfor | Malware | 
| K7AntiVirus | Riskware ( 0040eff71 ) | 
| Alibaba | Trojan:Win32/Emotet.114daa29 | 
| K7GW | Riskware ( 0040eff71 ) | 
| Arcabit | Trojan.Generic.D11091 | 
| Invincea | Mal/Generic-R + Troj/Emotet-CMB | 
| Cyren | W32/Emotet.UMEM-1411 | 
| Symantec | ML.Attribute.HighConfidence | 
| APEX | Malicious | 
| Avast | Win32:Malware-gen | 
| ClamAV | Win.Malware.Emotet-9645697-0 | 
| Kaspersky | Trojan-Banker.Win32.Emotet.gcst | 
| BitDefender | Trojan.GenericKDZ.69777 | 
| NANO-Antivirus | Trojan.Win32.Emotet.huzsak | 
| Paloalto | generic.ml | 
| AegisLab | Trojan.Win32.Emotet.L!c | 
| Rising | Trojan.Emotet!1.CB4A (CLASSIC) | 
| Ad-Aware | Trojan.GenericKDZ.69777 | 
| Emsisoft | Trojan.Emotet (A) | 
| Comodo | Malware@#sj5c8g5ms7vn | 
| F-Secure | Trojan.TR/Emotet.ehpot | 
| DrWeb | Trojan.Emotet.1005 | 
| VIPRE | Trojan.Win32.Generic!BT | 
| TrendMicro | TrojanSpy.Win32.EMOTET.THHCABO | 
| McAfee-GW-Edition | BehavesLike.Win32.Emotet.gh | 
| Sophos | Troj/Emotet-CMB | 
| Jiangmin | Trojan.Banker.Emotet.ofx | 
| Avira | TR/Emotet.ehpot | 
| MAX | malware (ai score=80) | 
| Antiy-AVL | Trojan[Banker]/Win32.Emotet | 
| Microsoft | Trojan:Win32/Emotet!MSR | 
| ViRobot | Trojan.Win32.Emotet.479232.B | 
| ZoneAlarm | Trojan-Banker.Win32.Emotet.gcst | 
| GData | Trojan.GenericKDZ.69777 | 
| Cynet | Malicious (score: 85) | 
| AhnLab-V3 | Malware/Win32.Generic.C4188538 | 
| McAfee | Emotet-FRX!D1C5BA692BF9 | 
| TACHYON | Trojan/W32.Agent.479232.RN | 
| Malwarebytes | Trojan.MalPack.TRE | 
| ESET-NOD32 | Win32/Emotet.CD | 
| TrendMicro-HouseCall | TrojanSpy.Win32.EMOTET.SMTHH.hp | 
| dead_host | 162.144.42.60:8080 | 
| dead_host | 68.183.233.80:8080 | 
| dead_host | 24.26.151.3:80 | 
| dead_host | 192.168.56.101:49184 | 
No hosts contacted.
| Name | Response | Post-Analysis Lookup | 
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 | 
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 | 
| teredo.ipv6.microsoft.com | 127.0.0.1 | 
| Source | Source Port | Destination | Destination Port | 
|---|---|---|---|
| 192.168.56.101 | 49183 | 134.209.193.138 | 443 | 
| Source | Source Port | Destination | Destination Port | 
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 | 
| 192.168.56.101 | 137 | 192.168.56.255 | 137 | 
| 192.168.56.101 | 138 | 192.168.56.255 | 138 | 
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 | 
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 | 
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 | 
| 192.168.56.101 | 50537 | 239.255.255.250 | 3702 | 
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 | 
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 | 
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 | 
| URI | Data | 
|---|---|
| http://134.209.193.138:443/3UYO1GncL/ryqVww9U6TeL/JGI1K1aZKorKG/ldLizKnUaVOOOr/tcpVzbw/rSeFi7KEEmnAXpuvUt4/ | POST /3UYO1GncL/ryqVww9U6TeL/JGI1K1aZKorKG/ldLizKnUaVOOOr/tcpVzbw/rSeFi7KEEmnAXpuvUt4/ HTTP/1.1 Content-Type: multipart/form-data; boundary=-------------------------5b9b98ea486a4d4762ea4f9c332d111e User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 134.209.193.138:443 Content-Length: 4500 Connection: Keep-Alive Cache-Control: no-cache | 
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts