| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| CrowdStrike | win/malicious_confidence_80% (W) | 20190702 | 1.0 |
| Alibaba | Trojan:Win32/Emotet.12389e51 | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:Malware-gen | 20201018 | 18.4.3895.0 |
| Kingsoft | 20201018 | 2013.8.14.323 | |
| McAfee | Emotet-FRX!D36F70051C9F | 20201018 | 6.0.6.653 |
| Tencent | Malware.Win32.Gencirc.10cdf991 | 20201018 | 1.0.0.1 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619910867.117253 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| pdb_path | c:\Users\Mr.Anderson\Desktop\2008\27.8.20\Forti\Release\Forti.pdb |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619910867.805253 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | d36f70051c9f86e4bc36c7d83fe1c5cb.exe |
| host | 172.217.24.14 | |||
| host | 174.45.13.118 | |||
| host | 45.55.36.51 | |||
| host | 91.83.93.99 | |||
| dead_host | 174.45.13.118:80 |
| Bkav | W32.AIDetectVM.malware1 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.GenericKDZ.69757 |
| FireEye | Generic.mg.d36f70051c9f86e4 |
| CAT-QuickHeal | Trojan.EmotePMF.S15635901 |
| ALYac | Trojan.Agent.Emotet |
| Cylance | Unsafe |
| Zillya | Trojan.Emotet.Win32.25669 |
| SUPERAntiSpyware | Trojan.Agent/Gen-Dropper |
| Sangfor | Malware |
| CrowdStrike | win/malicious_confidence_80% (W) |
| Alibaba | Trojan:Win32/Emotet.12389e51 |
| K7GW | Trojan ( 0056e0721 ) |
| K7AntiVirus | Riskware ( 0040eff71 ) |
| Arcabit | Trojan.Generic.D1107D |
| Invincea | Mal/Generic-R + Troj/Emotet-CLY |
| Cyren | W32/Emotet.ARJ.gen!Eldorado |
| Symantec | ML.Attribute.HighConfidence |
| APEX | Malicious |
| Paloalto | generic.ml |
| Kaspersky | HEUR:Trojan-Banker.Win32.Emotet.pef |
| BitDefender | Trojan.GenericKDZ.69757 |
| NANO-Antivirus | Trojan.Win32.Emotet.htdkif |
| Avast | Win32:Malware-gen |
| Rising | Trojan.Emotet!1.CB4A (CLASSIC) |
| Ad-Aware | Trojan.GenericKDZ.69757 |
| TACHYON | Trojan/W32.Agent.720896.WZ |
| Emsisoft | Trojan.Emotet (A) |
| Comodo | Malware@#20s4dyqbd5951 |
| F-Secure | Trojan.TR/Emotet.xofny |
| DrWeb | Trojan.Emotet.1006 |
| VIPRE | Trojan.Win32.Generic!BT |
| TrendMicro | TrojanSpy.Win32.EMOTET.SMTHH.hp |
| McAfee-GW-Edition | Emotet-FRX!D36F70051C9F |
| Sophos | Troj/Emotet-CLY |
| Ikarus | Trojan-Banker.Emotet |
| Jiangmin | Trojan.Banker.Emotet.ofr |
| Avira | TR/Emotet.xofny |
| Antiy-AVL | Trojan[Banker]/Win32.Emotet |
| Microsoft | Trojan:Win32/Emotet!ibt |
| ViRobot | Trojan.Win32.Emotet.207360 |
| ZoneAlarm | HEUR:Trojan-Banker.Win32.Emotet.pef |
| GData | Trojan.GenericKDZ.69757 |
| Cynet | Malicious (score: 90) |
| AhnLab-V3 | Trojan/Win32.Emotet.R349428 |
| McAfee | Emotet-FRX!D36F70051C9F |
| MAX | malware (ai score=85) |
| VBA32 | Trojan.Emotet |
| Malwarebytes | Trojan.MalPack.TRE |
| ESET-NOD32 | Win32/Emotet.CD |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49180 | 45.55.36.51 | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 55368 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 58367 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 62192 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 65005 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 65007 | 239.255.255.250 | 3702 |
| URI | Data |
|---|---|
| http://45.55.36.51:443/V92amNIk/ | POST /V92amNIk/ HTTP/1.1 Content-Type: multipart/form-data; boundary=-------------------------52e465b625471b2179a786c13ccbd2a7 User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 45.55.36.51:443 Content-Length: 4500 Connection: Keep-Alive Cache-Control: no-cache |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts