| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619910870.482167 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| pdb_path | c:\Users\User\Desktop\2003\5.8.20\MenuXP_src\Dlg\Release\DLG.pdb |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619910870.967167 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| entropy | 6.806498714245357 | section | {'size_of_data': '0x00013000', 'virtual_address': '0x00044000', 'entropy': 6.806498714245357, 'name': '.rsrc', 'virtual_size': '0x00012078'} | description | A section with a high entropy has been found | |||||||||
| entropy | 0.2289156626506024 | description | Overall entropy of this PE file is high | |||||||||||
| process | d3b7377d220dd965907e327553343a4a.exe |
| host | 172.217.24.14 | |||
| host | 204.197.146.48 | |||
| host | 212.51.142.238 | |||
| dead_host | 212.51.142.238:8080 |
| dead_host | 204.197.146.48:80 |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 50537 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 62192 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts