| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | Emotet-FSD!D53C076D4FA1 | 20210218 | 6.0.6.653 |
| Alibaba | Trojan:Win32/Emotet.4e466173 | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Avast | Win32:TrojanX-gen [Trj] | 20210218 | 21.1.5827.0 |
| Tencent | Malware.Win32.Gencirc.10cdfe4d | 20210218 | 1.0.0.1 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20210203 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619910867.151503 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| resource name | None |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619910867.776503 GetAdaptersAddresses |
flags:
0
family: 0 |
failed | 111 | 0 |
| process | d53c076d4fa1fadf97d19bb4eb485da2.exe |
| host | 142.44.137.67 | |||
| host | 162.241.242.173 | |||
| host | 172.217.24.14 | |||
| host | 192.158.216.73 | |||
| host | 85.214.28.226 | |||
| Bkav | W32.EmotetQKA.Trojan |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.Agent.EWAU |
| FireEye | Generic.mg.d53c076d4fa1fadf |
| McAfee | Emotet-FSD!D53C076D4FA1 |
| Cylance | Unsafe |
| Zillya | Trojan.Emotet.Win32.28375 |
| Sangfor | Trojan.Win32.Emotet.ARK |
| K7AntiVirus | Trojan ( 0056dc9c1 ) |
| Alibaba | Trojan:Win32/Emotet.4e466173 |
| K7GW | Trojan ( 0056dc9c1 ) |
| Cybereason | malicious.d4fa1f |
| Arcabit | Trojan.Agent.EWAU |
| Cyren | W32/Kryptik.BWJ.gen!Eldorado |
| Symantec | Packed.Generic.554 |
| APEX | Malicious |
| Avast | Win32:TrojanX-gen [Trj] |
| ClamAV | Win.Malware.Emotet-9753021-0 |
| Kaspersky | HEUR:Trojan-Banker.Win32.Emotet.pef |
| BitDefender | Trojan.Agent.EWAU |
| NANO-Antivirus | Trojan.Win32.Emotet.hucsvi |
| Paloalto | generic.ml |
| AegisLab | Trojan.Win32.Emotet.L!c |
| Tencent | Malware.Win32.Gencirc.10cdfe4d |
| Ad-Aware | Trojan.Agent.EWAU |
| Emsisoft | Trojan.Emotet (A) |
| Comodo | Malware@#31bi3g5pko17c |
| F-Secure | Trojan.TR/Crypt.Agent.uqzgv |
| DrWeb | Trojan.DownLoader34.32692 |
| VIPRE | Trojan.Win32.Generic!BT |
| TrendMicro | TrojanSpy.Win32.EMOTET.THJOCBO |
| McAfee-GW-Edition | BehavesLike.Win32.Emotet.dh |
| Sophos | Mal/Generic-S + Troj/Emotet-CLZ |
| Ikarus | Trojan-Banker.Emotet |
| Jiangmin | Trojan.Banker.Emotet.oic |
| eGambit | Generic.Malware |
| Avira | TR/Crypt.Agent.uqzgv |
| Antiy-AVL | Trojan[Banker]/Win32.Emotet |
| Gridinsoft | Ransom.Win32.Wacatac.oa |
| Microsoft | Trojan:Win32/Emotet.ARK!MTB |
| ViRobot | Trojan.Win32.Emotet.274432.A |
| ZoneAlarm | HEUR:Trojan-Banker.Win32.Emotet.pef |
| GData | Trojan.Agent.EWAU |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Malware/Win32.Generic.C4192695 |
| ALYac | Trojan.Agent.Emotet |
| MAX | malware (ai score=100) |
| VBA32 | TrojanBanker.Emotet |
| Malwarebytes | Trojan.Agent |
| ESET-NOD32 | a variant of Win32/Kryptik.HFZB |
| dead_host | 85.214.28.226:8080 |
| dead_host | 192.158.216.73:80 |
| dead_host | 192.168.56.101:49176 |
| Ordinal | Address | Name |
|---|---|---|
| 1 | 0x401545 | UUACZDADWAJJJJJ |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49177 | 142.44.137.67 | 443 |
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 51963 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 58367 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53657 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58368 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
| URI | Data |
|---|---|
| http://142.44.137.67:443/o6E4CzGGAe/ | POST /o6E4CzGGAe/ HTTP/1.1 Content-Type: multipart/form-data; boundary=--------------MO4uxoWokDdiBe User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 142.44.137.67:443 Content-Length: 4500 Connection: Keep-Alive Cache-Control: no-cache |
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts