| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | Trojan-FQPI!D64078CDB84D | 20201202 | 6.0.6.653 |
| Alibaba | Trojan:Win32/Emotet.158 | 20190527 | 0.3.0.5 |
| Baidu | 20190318 | 1.0.0.2 | |
| Tencent | Malware.Win32.Gencirc.10b7533a | 20201202 | 1.0.0.1 |
| Avast | Win32:DangerousSig [Trj] | 20201202 | 20.10.5736.0 |
| CrowdStrike | win/malicious_confidence_100% (W) | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619910855.533879 GetComputerNameW |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| resource name | MAD |
| name | RT_ICON | language | LANG_CHINESE | offset | 0x00067410 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x00067410 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x00067410 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x00067410 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x00067410 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x00067410 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_ICON | language | LANG_CHINESE | offset | 0x00067410 | filetype | GLS_BINARY_LSB_FIRST | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000468 | ||||||||||||||||||
| name | RT_RCDATA | language | LANG_CHINESE | offset | 0x00067bd0 | filetype | ASCII text, with CRLF line terminators | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000514 | ||||||||||||||||||
| name | RT_RCDATA | language | LANG_CHINESE | offset | 0x00067bd0 | filetype | ASCII text, with CRLF line terminators | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000514 | ||||||||||||||||||
| name | RT_RCDATA | language | LANG_CHINESE | offset | 0x00067bd0 | filetype | ASCII text, with CRLF line terminators | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000514 | ||||||||||||||||||
| name | RT_RCDATA | language | LANG_CHINESE | offset | 0x00067bd0 | filetype | ASCII text, with CRLF line terminators | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000514 | ||||||||||||||||||
| name | RT_RCDATA | language | LANG_CHINESE | offset | 0x00067bd0 | filetype | ASCII text, with CRLF line terminators | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000514 | ||||||||||||||||||
| name | RT_RCDATA | language | LANG_CHINESE | offset | 0x00067bd0 | filetype | ASCII text, with CRLF line terminators | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000514 | ||||||||||||||||||
| name | RT_RCDATA | language | LANG_CHINESE | offset | 0x00067bd0 | filetype | ASCII text, with CRLF line terminators | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000514 | ||||||||||||||||||
| name | RT_RCDATA | language | LANG_CHINESE | offset | 0x00067bd0 | filetype | ASCII text, with CRLF line terminators | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000514 | ||||||||||||||||||
| name | RT_RCDATA | language | LANG_CHINESE | offset | 0x00067bd0 | filetype | ASCII text, with CRLF line terminators | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000514 | ||||||||||||||||||
| name | RT_GROUP_ICON | language | LANG_CHINESE | offset | 0x00067878 | filetype | data | sublanguage | SUBLANG_CHINESE_SIMPLIFIED | size | 0x00000068 | ||||||||||||||||||
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1619910846.893241 Process32NextW |
process_name:
sdclt.exe
snapshot_handle: 0x00000094 process_identifier: 2288 |
success | 1 | 0 |
| process | d64078cdb84d97aae92e167a7b3a4feb.exe |
| host | 172.217.24.14 | |||
| host | 212.122.71.196 | |||
| host | 58.9.168.7 | |||
| service_name | servslide | service_path | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\"C:\Windows\SysWOW64\servslide.exe" | ||||||
| file | C:\Windows\SysWOW64\servslide.exe:Zone.Identifier |
| dead_host | 212.122.71.196:995 |
| Bkav | W32.AIDetectVM.malware1 |
| Elastic | malicious (high confidence) |
| MicroWorld-eScan | Trojan.Agent.DROT |
| CAT-QuickHeal | Trojan.Mauvaise.SL1 |
| McAfee | Trojan-FQPI!D64078CDB84D |
| Cylance | Unsafe |
| Zillya | Trojan.EmotetCRTD.Win32.12446 |
| Sangfor | Malware |
| K7AntiVirus | Trojan ( 0051665b1 ) |
| Alibaba | Trojan:Win32/Emotet.158 |
| K7GW | Trojan ( 0051665b1 ) |
| Cybereason | malicious.db84d9 |
| Cyren | W32/Emotet.RA.gen!Eldorado |
| Symantec | Packed.Generic.459 |
| APEX | Malicious |
| Paloalto | generic.ml |
| ClamAV | Win.Malware.Emotet-6895511-0 |
| Kaspersky | HEUR:Trojan.Win32.Generic |
| BitDefender | Trojan.Agent.DROT |
| NANO-Antivirus | Trojan.Win32.Gamania.fobvrx |
| SUPERAntiSpyware | Trojan.Agent/Gen-Downloader |
| Rising | Trojan.Kryptik!1.CC69 (CLASSIC) |
| Ad-Aware | Trojan.Agent.DROT |
| TACHYON | Trojan/W32.Emotet.428808 |
| Sophos | Mal/Generic-R + Mal/Emotet-Q |
| Comodo | TrojWare.Win32.Banker.XE@83s6vi |
| F-Secure | Heuristic.HEUR/AGEN.1114507 |
| DrWeb | Trojan.PWS.Gamania.46715 |
| VIPRE | Trojan.Win32.Generic!BT |
| TrendMicro | TrojanSpy.Win32.EMOTET.SMA |
| McAfee-GW-Edition | Trojan-FQPI!D64078CDB84D |
| FireEye | Generic.mg.d64078cdb84d97aa |
| Emsisoft | Trojan.Agent.DROT (B) |
| SentinelOne | Static AI - Malicious PE |
| GData | Trojan.Agent.DROT |
| Jiangmin | Trojan.Generic.edvnu |
| Webroot | W32.Trojan.Emotet |
| Avira | HEUR/AGEN.1114507 |
| Antiy-AVL | Trojan[Banker]/Win32.Emotet |
| Gridinsoft | Trojan.Win32.Emotet.vb!s3 |
| Arcabit | Trojan.Agent.DROT |
| AegisLab | Hacktool.Win32.Krap.lKMc |
| ZoneAlarm | HEUR:Trojan.Win32.Generic |
| Microsoft | Trojan:Win32/Emotet.PA!MTB |
| Cynet | Malicious (score: 100) |
| AhnLab-V3 | Trojan/Win32.Emotet.C3100274 |
| Acronis | suspicious |
| BitDefenderTheta | Gen:NN.ZexaF.34658.Aq1@aiBR3bij |
| ALYac | Trojan.Agent.DROT |
| MAX | malware (ai score=82) |
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| teredo.ipv6.microsoft.com | 127.0.0.1 |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49235 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50534 | 114.114.114.114 | 53 |
| 192.168.56.101 | 56539 | 114.114.114.114 | 53 |
| 192.168.56.101 | 65004 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts