host | 172.217.24.14 |
reg_key | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Run\MicroUpdate | reg_value | C:\Users\Administrator.Oskar-PC\Documents\MSDCSC\msdcsc.exe | ||||||
reg_key | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows NT\CurrentVersion\Winlogon\UserInit | reg_value | C:\Windows\system32\userinit.exe,C:\Users\Administrator.Oskar-PC\Documents\MSDCSC\msdcsc.exe |
regkey | HKEY_CURRENT_USER\Software\DC3_FEXEC |
file | C:\Users\Administrator.Oskar-PC\Documents\MSDCSC\msdcsc.exe |
No hosts contacted.
Name | Response | Post-Analysis Lookup |
---|---|---|
dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
teredo.ipv6.microsoft.com |
No TCP connections recorded.
Source | Source Port | Destination | Destination Port |
---|---|---|---|
192.168.56.101 | 49235 | 114.114.114.114 | 53 |
192.168.56.101 | 50534 | 114.114.114.114 | 53 |
192.168.56.101 | 56539 | 114.114.114.114 | 53 |
192.168.56.101 | 65004 | 114.114.114.114 | 53 |
192.168.56.101 | 137 | 192.168.56.255 | 137 |
192.168.56.101 | 138 | 192.168.56.255 | 138 |
192.168.56.101 | 55368 | 224.0.0.252 | 5355 |
192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
192.168.56.101 | 60123 | 224.0.0.252 | 5355 |
192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
192.168.56.101 | 50535 | 239.255.255.250 | 3702 |
192.168.56.101 | 56540 | 239.255.255.250 | 3702 |
192.168.56.101 | 56807 | 239.255.255.250 | 1900 |
192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts