| 查杀引擎 | 查杀结果 | 查杀时间 | 查杀版本 |
|---|---|---|---|
| McAfee | Artemis!D70A5C71D2A4 | 20200820 | 6.0.6.653 |
| Alibaba | 20190527 | 0.3.0.5 | |
| Baidu | 20190318 | 1.0.0.2 | |
| Kingsoft | 20200820 | 2013.8.14.323 | |
| Tencent | 20200820 | 1.0.0.1 | |
| CrowdStrike | 20190702 | 1.0 |
| Time & API | Arguments | Status | Return | Repeated |
|---|---|---|---|---|
|
1620821935.071999 GetComputerNameA |
computer_name:
OSKAR-PC
|
success | 1 | 0 |
| section | CODE |
| section | DATA |
| section | BSS |
| file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\Microsoft\Windows\Start Menu\Programs\Avocent Plugin Helper Software\Launch Avocent ActiveX application.lnk |
| file | C:\Users\Administrator.Oskar-PC\AppData\Roaming\Microsoft\Windows\Start Menu\Programs\Avocent Plugin Helper Software\Launch Avocent ActiveX application.lnk |
| file | C:\Users\Administrator.Oskar-PC\AppData\Local\Temp\is-P76BC.tmp\d70a5c71d2a4d72e1f6f0069adb954c7.tmp |
| McAfee | Artemis!D70A5C71D2A4 |
| Cylance | Unsafe |
| BitDefenderTheta | Gen:NN.ZelphiCO.34186.hGW@a8vev6hi |
| APEX | Malicious |
| AhnLab-V3 | Malware/Gen.Generic.C3238729 |
| Fortinet | W32/PossibleThreat |
| host | 172.217.24.14 | |||
No hosts contacted.
| Name | Response | Post-Analysis Lookup |
|---|---|---|
| time.windows.com |
A 20.189.79.72
CNAME time.microsoft.akadns.net |
|
| dns.msftncsi.com | AAAA fd3e:4f5a:5b81::1 | 131.107.255.255 |
| dns.msftncsi.com | A 131.107.255.255 | 131.107.255.255 |
| teredo.ipv6.microsoft.com |
No TCP connections recorded.
| Source | Source Port | Destination | Destination Port |
|---|---|---|---|
| 192.168.56.101 | 49713 | 114.114.114.114 | 53 |
| 192.168.56.101 | 50002 | 114.114.114.114 | 53 |
| 192.168.56.101 | 53657 | 114.114.114.114 | 53 |
| 192.168.56.101 | 57874 | 114.114.114.114 | 53 |
| 192.168.56.101 | 137 | 192.168.56.255 | 137 |
| 192.168.56.101 | 138 | 192.168.56.255 | 138 |
| 192.168.56.101 | 123 | 20.189.79.72 time.windows.com | 123 |
| 192.168.56.101 | 49235 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 50534 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51808 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 51963 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 53237 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 56804 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62191 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 62318 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 63429 | 224.0.0.252 | 5355 |
| 192.168.56.101 | 1900 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 49238 | 239.255.255.250 | 1900 |
| 192.168.56.101 | 53658 | 239.255.255.250 | 3702 |
| 192.168.56.101 | 58707 | 239.255.255.250 | 3702 |
No HTTP requests performed.
No ICMP traffic performed.
No IRC requests performed.
No Suricata Alerts
No Suricata TLS
No Snort Alerts